GPRO Georgia

Would you like to react to this message? Create an account in a few clicks or log in to continue.
GPRO Georgia

Formula 1 online manager


3 posters

    Season 27, Race 14: Laguna Seca GP (USA)

    mrfantom
    mrfantom
    Admin


    Posts : 211
    Join date : 01.09.11
    Age : 35
    Location : Tbilisi

    Season 27, Race 14: Laguna Seca GP (USA) Empty Season 27, Race 14: Laguna Seca GP (USA)

    Post by mrfantom Wed Oct 19, 2011 4:44 am

    Season 27, Race 14: Laguna Seca GP (USA) Track_lagunaseca_usa


    ადგილმდებარეობა: აშშ
    თარიღი: 18 ოქტომბერი, 2011

    ტრასის პარამეტრები:

    პრაქტიკა/კვალიფიკაცია 1
    Season 27, Race 14: Laguna Seca GP (USA) WRain
    ტემპ: 13°C
    ტენიანობა: 28%
    კვალიფიკაცია 2/რბოლის სტარტი
    Season 27, Race 14: Laguna Seca GP (USA) WRain
    ტემპ: 18°C
    ტენიანობა: 30%
    სტარტი - 0ს30წთ
    ტემპ: 16°-19°
    ტენიანობა: 28%-37%
    წვიმის ალბათობა: 25%-35%
    0ს30წთ - 1ს
    ტემპ: 18°-22°
    ტენიანობა: 30%-37%
    წვიმის ალბათობა: 30%-35%
    1ს - 1ს30წთ
    ტემპ: 16°-19°
    ტენიანობა: 27%-37%
    წვიმის ალბათობა: 25%-35%
    1ს30წთ - 2ს
    ტემპ: 16°-20°
    ტენიანობა: 28%-39%
    წვიმის ალბათობა: 20%-25%
    mrfantom
    mrfantom
    Admin


    Posts : 211
    Join date : 01.09.11
    Age : 35
    Location : Tbilisi

    Season 27, Race 14: Laguna Seca GP (USA) Empty Re: Season 27, Race 14: Laguna Seca GP (USA)

    Post by mrfantom Wed Oct 19, 2011 5:14 am

    Lap informationLap Lap time Pos Tyres Weather Temp Hum Events
    0 - 7 Rain Rain 18° 30% -
    1 1:34.997 2 Rain Rain 18° 30% -
    2 1:31.265 2 Rain Rain 18° 30% -
    3 1:31.248 2 Rain Rain 18° 30% -
    4 1:31.286 2 Rain Rain 18° 30% -
    5 1:30.837 2 Rain Rain 18° 30% -
    6 1:30.768 2 Rain Rain 18° 30% -
    7 1:21.473 2 Rain Very Cloudy 17° 28% -
    8 1:29.813 2 Rain Very Cloudy 17° 28% Pit
    9 1:58.094 8 Soft Very Cloudy 16° 28% -
    10 1:19.381 7 Soft Very Cloudy 16° 28% -
    11 1:20.018 7 Soft Very Cloudy 16° 28% -
    12 1:19.871 6 Soft Very Cloudy 16° 28% -
    13 1:19.465 6 Soft Very Cloudy 16° 28% -
    14 1:19.541 6 Soft Very Cloudy 16° 28% -
    15 1:19.713 7 Soft Very Cloudy 16° 28% -
    16 1:18.821 6 Soft Very Cloudy 16° 28% -
    17 1:18.572 6 Soft Very Cloudy 16° 28% -
    18 1:18.448 6 Soft Very Cloudy 16° 28% -
    19 1:18.434 6 Soft Very Cloudy 16° 28% -
    20 1:18.981 6 Soft Very Cloudy 16° 28% -
    21 1:18.368 6 Soft Very Cloudy 16° 28% -
    22 1:19.955 6 Soft Very Cloudy 16° 28% -
    23 1:18.751 5 Soft Very Cloudy 16° 28% -
    24 1:22.418 7 Soft Very Cloudy 16° 28% Driver mistake
    25 1:18.268 6 Soft Very Cloudy 16° 29% -
    26 1:18.268 5 Soft Very Cloudy 16° 30% -
    27 1:18.228 5 Soft Very Cloudy 16° 30% -
    28 1:18.100 5 Soft Very Cloudy 17° 30% -
    29 1:18.014 5 Soft Very Cloudy 17° 30% -
    30 1:17.802 3 Soft Very Cloudy 17° 30% -
    31 1:18.544 2 Soft Very Cloudy 17° 30% -
    32 1:18.996 3 Soft Very Cloudy 18° 30% -
    33 1:18.211 3 Soft Very Cloudy 19° 30% -
    34 1:27.096 4 Soft Very Cloudy 20° 30% Pit
    35 1:51.983 8 Soft Very Cloudy 20° 30% -
    36 1:19.060 8 Soft Very Cloudy 20° 30% -
    37 1:18.828 7 Soft Very Cloudy 20° 30% -
    38 1:18.593 6 Soft Very Cloudy 20° 30% -
    39 1:18.357 6 Soft Very Cloudy 20° 30% -
    40 1:18.358 5 Soft Very Cloudy 20° 30% -
    41 1:18.320 4 Soft Very Cloudy 20° 30% -
    42 1:18.284 3 Soft Very Cloudy 20° 30% -
    43 1:18.210 3 Soft Very Cloudy 21° 30% -
    44 1:18.095 3 Soft Very Cloudy 21° 30% -
    45 1:18.000 3 Soft Very Cloudy 22° 30% -
    46 1:18.025 4 Soft Very Cloudy 22° 30% -
    47 1:17.672 3 Soft Very Cloudy 22° 30% -
    48 1:17.866 3 Soft Very Cloudy 22° 30% -
    49 1:17.934 3 Soft Very Cloudy 21° 30% -
    50 1:17.951 3 Soft Very Cloudy 20° 30% -
    51 1:17.954 2 Soft Very Cloudy 20° 30% -
    52 1:17.951 2 Soft Very Cloudy 20° 29% -
    53 1:17.848 2 Soft Very Cloudy 20° 28% -
    54 1:17.844 2 Soft Very Cloudy 19° 27% -
    55 1:24.669 5 Soft Very Cloudy 18° 27% Driver mistake
    56 1:26.174 5 Soft Very Cloudy 18° 27% Pit
    57 1:53.028 8 Soft Very Cloudy 17° 27% -
    58 1:19.315 8 Soft Very Cloudy 16° 27% -
    59 1:19.081 8 Soft Very Cloudy 16° 27% -
    60 1:18.845 8 Soft Very Cloudy 16° 27% -
    61 1:18.671 8 Soft Very Cloudy 16° 27% -
    62 1:18.642 8 Soft Very Cloudy 16° 27% -
    63 1:18.648 8 Soft Very Cloudy 16° 27% -
    64 1:18.515 8 Soft Very Cloudy 16° 27% -
    65 1:18.516 8 Soft Very Cloudy 16° 27% -
    66 1:18.484 7 Soft Very Cloudy 16° 27% -
    67 1:18.380 7 Soft Very Cloudy 16° 27% -
    68 1:18.373 7 Soft Very Cloudy 16° 27% -
    69 1:18.345 7 Soft Very Cloudy 16° 27% -
    70 1:18.259 7 Soft Very Cloudy 16° 27% -
    71 1:18.289 7 Soft Very Cloudy 16° 27% -
    72 1:18.255 6 Soft Very Cloudy 16° 27% -
    73 1:18.226 5 Soft Very Cloudy 16° 27% -
    74 1:18.187 5 Soft Very Cloudy 16° 28% -
    75 1:18.130 5 Soft Very Cloudy 16° 28% -
    76 1:18.014 5 Soft Very Cloudy 16° 28% -
    77 1:18.540 5 Soft Very Cloudy 16° 28% -
    78 1:25.985 5 Soft Very Cloudy 16° 28% Pit
    79 1:53.324 6 Soft Very Cloudy 17° 28% -


    Risks used
    Overtake Defend Clear Malfunct
    40 40 40 40

    Setup used
    FWing RWing Eng Bra Gear Susp
    363 763 533 513 633 253



    Start fuel: 40 litersPit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 8) Tyres change due to the weather change 77% 12% 70 liters 30.055s
    Stop 2
    (Lap 34) No more fuel was left 11% 0% 60 liters 24.289s
    Stop 3
    (Lap 56) No more fuel was left 21% 1% 60 liters 25.216s
    Stop 4
    (Lap 78) No more fuel was left 26% 1% 60 liters 25.488s



    Tyres condition after finish: 97%

    Fuel left in the car after finish: 57 liters
    macbook
    macbook


    Posts : 90
    Join date : 02.09.11

    Season 27, Race 14: Laguna Seca GP (USA) Empty Re: Season 27, Race 14: Laguna Seca GP (USA)

    Post by macbook Wed Oct 19, 2011 12:05 pm

    Last Race: Laguna Seca GP (United States) - Oct 18th, 2011

    Lap information
    Lap Lap time Pos Tyres Weather Temp Hum Events
    0 - 26 Rain Rain 18° 30% -
    1 1:42.538 18 Rain Rain 18° 30% -
    2 1:30.257 16 Rain Rain 18° 30% -
    3 1:28.594 16 Rain Rain 18° 30% -
    4 1:28.518 15 Rain Rain 18° 30% -
    5 1:27.985 14 Rain Rain 18° 30% -
    6 1:27.898 14 Rain Rain 18° 30% -
    7 1:20.235 13 Rain Very Cloudy 17° 28% -
    8 1:35.266 12 Rain Very Cloudy 17° 28% Driver mistake, Pit
    9 1:55.572 24 Medium Very Cloudy 16° 28% -
    10 1:18.491 24 Medium Very Cloudy 16° 28% -
    11 1:18.082 24 Medium Very Cloudy 16° 28% -
    12 1:17.787 24 Medium Very Cloudy 16° 28% -
    13 1:17.669 24 Medium Very Cloudy 16° 28% -
    14 1:17.612 24 Medium Very Cloudy 16° 28% -
    15 1:19.858 25 Medium Very Cloudy 16° 28% Car problem
    16 1:19.979 25 Medium Very Cloudy 16° 28% Car problem
    17 1:20.131 25 Medium Very Cloudy 16° 28% Car problem
    18 1:19.922 26 Medium Very Cloudy 16° 28% Car problem
    19 1:50.395 29 Medium Very Cloudy 16° 28% Car problem, Puncture, Pit
    20 2:08.462 33 Medium Very Cloudy 16° 28% Car problem
    21 1:21.087 31 Medium Very Cloudy 16° 28% Car problem
    22 1:20.607 31 Medium Very Cloudy 16° 28% Car problem
    23 1:20.368 31 Medium Very Cloudy 16° 28% Car problem
    24 1:20.255 31 Medium Very Cloudy 16° 28% Car problem
    25 1:20.353 30 Medium Very Cloudy 16° 29% Car problem
    26 1:20.405 30 Medium Very Cloudy 16° 30% Car problem
    27 1:20.393 30 Medium Very Cloudy 16° 30% Car problem
    28 1:20.282 30 Medium Very Cloudy 17° 30% Car problem
    29 1:20.398 30 Medium Very Cloudy 17° 30% Car problem
    30 1:20.377 30 Medium Very Cloudy 17° 30% Car problem
    31 1:20.419 30 Medium Very Cloudy 17° 30% Car problem
    32 1:20.451 30 Medium Very Cloudy 18° 30% Car problem
    33 - 32 Medium Very Cloudy 19° 30% Dropped out
    34 - 33 Medium Very Cloudy 20° 30% Dropped out
    35 - 33 Medium Very Cloudy 20° 30% Dropped out
    36 - 33 Medium Very Cloudy 20° 30% Dropped out
    37 - 33 Medium Very Cloudy 20° 30% Dropped out
    38 - 33 Medium Very Cloudy 20° 30% Dropped out
    39 - 33 Medium Very Cloudy 20° 30% Dropped out
    40 - 33 Medium Very Cloudy 20° 30% Dropped out
    41 - 33 Medium Very Cloudy 20° 30% Dropped out
    42 - 33 Medium Very Cloudy 20° 30% Dropped out
    43 - 33 Medium Very Cloudy 21° 30% Dropped out
    44 - 33 Medium Very Cloudy 21° 30% Dropped out
    45 - 33 Medium Very Cloudy 22° 30% Dropped out
    46 - 33 Medium Very Cloudy 22° 30% Dropped out
    47 - 33 Medium Very Cloudy 22° 30% Dropped out
    48 - 33 Medium Very Cloudy 22° 30% Dropped out
    49 - 33 Medium Very Cloudy 21° 30% Dropped out
    50 - 33 Medium Very Cloudy 20° 30% Dropped out
    51 - 33 Medium Very Cloudy 20° 30% Dropped out
    52 - 33 Medium Very Cloudy 20° 29% Dropped out
    53 - 33 Medium Very Cloudy 20° 28% Dropped out
    54 - 33 Medium Very Cloudy 19° 27% Dropped out
    55 - 33 Medium Very Cloudy 18° 27% Dropped out
    56 - 33 Medium Very Cloudy 18° 27% Dropped out
    57 - 33 Medium Very Cloudy 17° 27% Dropped out
    58 - 33 Medium Very Cloudy 16° 27% Dropped out
    59 - 33 Medium Very Cloudy 16° 27% Dropped out
    60 - 33 Medium Very Cloudy 16° 27% Dropped out
    61 - 33 Medium Very Cloudy 16° 27% Dropped out
    62 - 33 Medium Very Cloudy 16° 27% Dropped out
    63 - 33 Medium Very Cloudy 16° 27% Dropped out
    64 - 33 Medium Very Cloudy 16° 27% Dropped out
    65 - 33 Medium Very Cloudy 16° 27% Dropped out
    66 - 33 Medium Very Cloudy 16° 27% Dropped out
    67 - 33 Medium Very Cloudy 16° 27% Dropped out
    68 - 33 Medium Very Cloudy 16° 27% Dropped out
    69 - 33 Medium Very Cloudy 16° 27% Dropped out
    70 - 33 Medium Very Cloudy 16° 27% Dropped out
    71 - 33 Medium Very Cloudy 16° 27% Dropped out
    72 - 33 Medium Very Cloudy 16° 27% Dropped out
    73 - 33 Medium Very Cloudy 16° 27% Dropped out
    74 - 33 Medium Very Cloudy 16° 28% Dropped out
    75 - 33 Medium Very Cloudy 16° 28% Dropped out
    76 - 33 Medium Very Cloudy 16° 28% Dropped out
    77 - 33 Medium Very Cloudy 16° 28% Dropped out
    78 - 33 Medium Very Cloudy 16° 28% Dropped out
    79 - 33 Medium Very Cloudy 17° 28% Dropped out

    Download the race analysis as Excel sheet

    Previous race: Laguna Seca GP (United States)

    Power:
    Handling:
    Acceleration:
    Best qualifying lap
    Vladimir Islentiev: 1:10.796s (Season 15)
    Track record
    Jari Aareskoski: 1:11.746s (Season 15)
    Weather forecast (for the previous race)
    Practice / Qualify 1 Qualify 2 / Race start

    Temp: 13°C
    Humidity: 28%
    Temp: 18°C
    Humidity: 30%
    Race forecast
    Start - 0h30m 0h30m - 1h
    Temp: 16°-19°
    Humidity: 28%-37%
    Rain probability: 25%-35% Temp: 18°-22°
    Humidity: 30%-37%
    Rain probability: 30%-35%
    1h - 1h30m 1h30m - 2h
    Temp: 16°-19°
    Humidity: 27%-37%
    Rain probability: 25%-35% Temp: 16°-20°
    Humidity: 28%-39%
    Rain probability: 20%-25%
    Race settings and strategy
    Risks used
    Overtake Defend Clear Malfunct
    100 100 100 100

    Setup used
    FWing RWing Eng Bra Gear Susp
    400 800 312 716 698 145

    Start fuel: 75 liters

    Pit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 8) Tyres change due to the weather change 79% 30% 80 liters 28.367s
    Stop 2
    (Lap 19) The car had a technical problem 72% 27% No refill 38.894s

    Technical problems
    Lap 15 The brakes broke and stopped functioning
    Lap 19 Your car had a puncture
    Show financial analysis as:
    Table
    Graph
    Financial analysis of the last race
    Earnings
    Driver race position (33): $4.414.103
    Driver qualifying position (26): $450.000
    Sponsor money: $0
    Costs
    Driver salary: $-2.200.000
    Staff salary: $-99.000
    Facility costs: $-375.000
    Tyres contract (Badyear): $-3.000.000

    Total: $-809.897

    Current balance: $-19.754.438
    macbook
    macbook


    Posts : 90
    Join date : 02.09.11

    Season 27, Race 14: Laguna Seca GP (USA) Empty Re: Season 27, Race 14: Laguna Seca GP (USA)

    Post by macbook Wed Oct 19, 2011 12:06 pm

    Last race: Laguna Seca GP (United States) - Oct 18th, 2011
    Lap information
    Lap Lap time Pos Tyres Weather Temp Hum Events
    0 - 7 Medium Rain 18° 30% -
    1 1:47.989 18 Medium Rain 18° 30% -
    2 1:41.691 20 Medium Rain 18° 30% -
    3 1:42.350 21 Medium Rain 18° 30% -
    4 1:41.640 21 Medium Rain 18° 30% -
    5 1:41.494 21 Medium Rain 18° 30% -
    6 1:42.155 21 Medium Rain 18° 30% -
    7 1:19.999 20 Medium Very Cloudy 17° 28% -
    8 1:20.148 14 Medium Very Cloudy 17° 28% -
    9 1:21.334 11 Medium Very Cloudy 16° 28% -
    10 1:21.039 10 Medium Very Cloudy 16° 28% -
    11 1:20.478 9 Medium Very Cloudy 16° 28% -
    12 1:20.152 9 Medium Very Cloudy 16° 28% -
    13 1:19.987 8 Medium Very Cloudy 16° 28% -
    14 1:20.313 7 Medium Very Cloudy 16° 28% -
    15 1:19.769 6 Medium Very Cloudy 16° 28% -
    16 1:19.680 6 Medium Very Cloudy 16° 28% -
    17 1:19.745 6 Medium Very Cloudy 16° 28% -
    18 1:19.789 5 Medium Very Cloudy 16° 28% -
    19 1:19.652 5 Medium Very Cloudy 16° 28% -
    20 1:19.606 5 Medium Very Cloudy 16° 28% -
    21 1:19.632 5 Medium Very Cloudy 16° 28% -
    22 1:19.528 5 Medium Very Cloudy 16° 28% -
    23 1:19.603 5 Medium Very Cloudy 16° 28% -
    24 1:19.505 4 Medium Very Cloudy 16° 28% -
    25 1:19.624 3 Medium Very Cloudy 16° 29% -
    26 1:19.571 3 Medium Very Cloudy 16° 30% -
    27 1:19.399 3 Medium Very Cloudy 16° 30% -
    28 1:27.484 3 Medium Very Cloudy 17° 30% Pit
    29 1:52.318 10 Medium Very Cloudy 17° 30% -
    30 1:21.110 10 Medium Very Cloudy 17° 30% -
    31 1:20.922 10 Medium Very Cloudy 17° 30% -
    32 1:20.598 10 Medium Very Cloudy 18° 30% -
    33 1:20.267 10 Medium Very Cloudy 19° 30% -
    34 1:20.214 10 Medium Very Cloudy 20° 30% -
    35 1:20.200 10 Medium Very Cloudy 20° 30% -
    36 1:20.157 8 Medium Very Cloudy 20° 30% -
    37 1:20.023 7 Medium Very Cloudy 20° 30% -
    38 1:20.068 6 Medium Very Cloudy 20° 30% -
    39 1:19.918 5 Medium Very Cloudy 20° 30% -
    40 1:20.024 3 Medium Very Cloudy 20° 30% -
    41 1:19.903 3 Medium Very Cloudy 20° 30% -
    42 1:19.937 3 Medium Very Cloudy 20° 30% -
    43 1:19.711 3 Medium Very Cloudy 21° 30% -
    44 1:19.696 3 Medium Very Cloudy 21° 30% -
    45 1:19.467 3 Medium Very Cloudy 22° 30% -
    46 1:19.446 3 Medium Very Cloudy 22° 30% -
    47 1:19.471 3 Medium Very Cloudy 22° 30% -
    48 1:19.338 3 Medium Very Cloudy 22° 30% -
    49 1:19.422 3 Medium Very Cloudy 21° 30% -
    50 1:19.580 2 Medium Very Cloudy 20° 30% -
    51 1:19.416 2 Medium Very Cloudy 20° 30% -
    52 1:19.486 2 Medium Very Cloudy 20° 29% -
    53 1:19.389 2 Medium Very Cloudy 20° 28% -
    54 1:19.289 2 Medium Very Cloudy 19° 27% -
    55 1:19.402 1 Medium Very Cloudy 18° 27% -
    56 1:19.302 1 Medium Very Cloudy 18° 27% -
    57 1:19.426 1 Medium Very Cloudy 17° 27% -
    58 1:27.766 2 Medium Very Cloudy 16° 27% Pit
    59 2:07.441 7 Medium Very Cloudy 16° 27% Driver mistake
    60 1:20.956 7 Medium Very Cloudy 16° 27% -
    61 1:20.533 7 Medium Very Cloudy 16° 27% -
    62 1:20.721 7 Medium Very Cloudy 16° 27% -
    63 1:20.480 7 Medium Very Cloudy 16° 27% -
    64 1:20.360 6 Medium Very Cloudy 16° 27% -
    65 1:20.267 6 Medium Very Cloudy 16° 27% -
    66 1:20.216 6 Medium Very Cloudy 16° 27% -
    67 1:20.099 5 Medium Very Cloudy 16° 27% -
    68 1:20.035 5 Medium Very Cloudy 16° 27% -
    69 1:20.137 5 Medium Very Cloudy 16° 27% -
    70 1:19.961 5 Medium Very Cloudy 16° 27% -
    71 1:19.834 4 Medium Very Cloudy 16° 27% -
    72 1:20.079 4 Medium Very Cloudy 16° 27% -
    73 1:19.839 4 Medium Very Cloudy 16° 27% -
    74 1:19.913 4 Medium Very Cloudy 16° 28% -
    75 1:19.922 4 Medium Very Cloudy 16° 28% -
    76 1:19.734 3 Medium Very Cloudy 16° 28% -
    77 1:19.797 3 Medium Very Cloudy 16° 28% -
    78 1:19.720 3 Medium Very Cloudy 16° 28% -
    79 1:19.454 3 Medium Very Cloudy 17° 28% -

    Download the race analysis as Excel sheet
    Previous race: Laguna Seca GP (United States)
    Power:
    Handling:
    Acceleration:
    Best qualifying lap
    Vladimir Islentiev: 1:10.796s (Season 15)
    Track record
    Jari Aareskoski: 1:11.746s (Season 15)
    Weather forecast (for the previous race)
    Practice / Qualify 1 Qualify 2 / Race start
    Rain
    Temp: 13°C
    Humidity: 28% Rain
    Temp: 18°C
    Humidity: 30%
    Race forecast
    Start - 0h30m 0h30m - 1h
    Temp: 16°-19°
    Humidity: 28%-37%
    Rain probability: 25%-35% Temp: 18°-22°
    Humidity: 30%-37%
    Rain probability: 30%-35%
    1h - 1h30m 1h30m - 2h
    Temp: 16°-19°
    Humidity: 27%-37%
    Rain probability: 25%-35% Temp: 16°-20°
    Humidity: 28%-39%
    Rain probability: 20%-25%
    Race settings and strategy
    Risks used
    Overtake Defend Clear Malfunct
    10 10 10 0

    Setup used
    FWing RWing Eng Bra Gear Susp
    512 912 520 612 632 252

    Start fuel: 75 liters
    Pit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 28) No more fuel was left 44% 0% 85 liters 22.709s
    Stop 2
    (Lap 58) No more fuel was left 29% 1% 85 liters 29.182s

    Tyres condition after finish: 52%

    Fuel left in the car after finish: 27 liters

    Show financial analysis as:
    Table
    Graph

    Financial analysis of the last race
    Earnings
    Driver race position (3): $7.700.000
    Driver qualifying position (7): $340.000
    Sponsor money: $0
    Costs
    Driver podium bonus: $-50.000
    Driver salary: $-2.200.000
    Staff salary: $-175.000
    Facility costs: $-190.000
    Tyres contract (Pipirelli): $-250.000

    Total: $5.175.000

    Current balance: $-25.085.867

    Matador
    Matador


    Posts : 216
    Join date : 02.09.11
    Age : 42

    Season 27, Race 14: Laguna Seca GP (USA) Empty Rookie, Matador

    Post by Matador Thu Oct 20, 2011 2:51 pm

    Lap informationLap Lap time Pos Tyres Weather Temp Hum Events
    0 - 2 Soft Rain 18° 30% -
    1 1:46.089 11 Soft Rain 18° 30% -
    2 1:41.352 13 Soft Rain 18° 30% -
    3 1:41.882 14 Soft Rain 18° 30% -
    4 1:41.737 14 Soft Rain 18° 30% -
    5 1:41.342 14 Soft Rain 18° 30% -
    6 1:40.967 14 Soft Rain 18° 30% -
    7 1:19.934 14 Soft Very Cloudy 17° 28% -
    8 1:20.014 8 Soft Very Cloudy 17° 28% -
    9 1:20.992 6 Soft Very Cloudy 16° 28% -
    10 1:20.913 6 Soft Very Cloudy 16° 28% -
    11 1:20.875 5 Soft Very Cloudy 16° 28% -
    12 1:20.511 4 Soft Very Cloudy 16° 28% -
    13 1:20.438 4 Soft Very Cloudy 16° 28% -
    14 1:20.589 4 Soft Very Cloudy 16° 28% -
    15 1:20.217 3 Soft Very Cloudy 16° 28% -
    16 1:19.867 2 Soft Very Cloudy 16° 28% -
    17 1:19.501 2 Soft Very Cloudy 16° 28% -
    18 1:19.490 1 Soft Very Cloudy 16° 28% -
    19 1:19.430 1 Soft Very Cloudy 16° 28% -
    20 1:19.343 1 Soft Very Cloudy 16° 28% -
    21 1:19.313 1 Soft Very Cloudy 16° 28% -
    22 1:19.365 1 Soft Very Cloudy 16° 28% -
    23 1:19.192 1 Soft Very Cloudy 16° 28% -
    24 1:19.228 1 Soft Very Cloudy 16° 28% -
    25 1:19.171 1 Soft Very Cloudy 16° 29% -
    26 1:19.089 1 Soft Very Cloudy 16° 30% -
    27 1:19.090 1 Soft Very Cloudy 16° 30% -
    28 1:18.868 1 Soft Very Cloudy 17° 30% -
    29 1:18.762 1 Soft Very Cloudy 17° 30% -
    30 1:27.317 1 Soft Very Cloudy 17° 30% Pit
    31 1:56.545 7 Soft Very Cloudy 17° 30% -
    32 1:20.603 6 Soft Very Cloudy 18° 30% -
    33 1:20.044 5 Soft Very Cloudy 19° 30% -
    34 1:19.952 5 Soft Very Cloudy 20° 30% -
    35 1:19.799 5 Soft Very Cloudy 20° 30% -
    36 1:19.776 2 Soft Very Cloudy 20° 30% -
    37 1:19.671 2 Soft Very Cloudy 20° 30% -
    38 1:19.713 1 Soft Very Cloudy 20° 30% -
    39 1:19.549 1 Soft Very Cloudy 20° 30% -
    40 1:19.499 1 Soft Very Cloudy 20° 30% -
    41 1:19.574 1 Soft Very Cloudy 20° 30% -
    42 1:19.301 1 Soft Very Cloudy 20° 30% -
    43 1:19.406 1 Soft Very Cloudy 21° 30% -
    44 1:19.358 1 Soft Very Cloudy 21° 30% -
    45 1:19.084 1 Soft Very Cloudy 22° 30% -
    46 1:19.057 1 Soft Very Cloudy 22° 30% -
    47 1:19.105 1 Soft Very Cloudy 22° 30% -
    48 1:19.009 1 Soft Very Cloudy 22° 30% -
    49 1:19.116 1 Soft Very Cloudy 21° 30% -
    50 1:19.007 1 Soft Very Cloudy 20° 30% -
    51 1:19.018 1 Soft Very Cloudy 20° 30% -
    52 1:18.824 1 Soft Very Cloudy 20° 29% -
    53 1:18.921 1 Soft Very Cloudy 20° 28% -
    54 1:18.770 1 Soft Very Cloudy 19° 27% -
    55 1:18.917 1 Soft Very Cloudy 18° 27% -
    56 1:19.307 1 Soft Very Cloudy 18° 27% -
    57 1:20.043 1 Soft Very Cloudy 17° 27% -
    58 1:28.933 1 Soft Very Cloudy 16° 27% Pit
    59 1:52.817 2 Soft Very Cloudy 16° 27% -
    60 1:20.511 2 Soft Very Cloudy 16° 27% -
    61 1:20.157 2 Soft Very Cloudy 16° 27% -
    62 1:19.888 1 Soft Very Cloudy 16° 27% -
    63 1:19.904 1 Soft Very Cloudy 16° 27% -
    64 1:19.825 1 Soft Very Cloudy 16° 27% -
    65 1:19.710 1 Soft Very Cloudy 16° 27% -
    66 1:19.753 1 Soft Very Cloudy 16° 27% -
    67 1:19.524 1 Soft Very Cloudy 16° 27% -
    68 1:19.545 1 Soft Very Cloudy 16° 27% -
    69 1:19.468 1 Soft Very Cloudy 16° 27% -
    70 1:19.435 1 Soft Very Cloudy 16° 27% -
    71 1:19.480 1 Soft Very Cloudy 16° 27% -
    72 1:19.304 1 Soft Very Cloudy 16° 27% -
    73 1:19.112 1 Soft Very Cloudy 16° 27% -
    74 1:19.045 1 Soft Very Cloudy 16° 28% -
    75 1:19.052 1 Soft Very Cloudy 16° 28% -
    76 1:18.939 1 Soft Very Cloudy 16° 28% -
    77 1:18.908 1 Soft Very Cloudy 16° 28% -
    78 1:19.023 1 Soft Very Cloudy 16° 28% -
    79 1:18.685 1 Soft Very Cloudy 17° 28% -
    Risks used
    Overtake Defend Clear Malfunct
    0 0 10 0

    Setup used
    FWing RWing Eng Bra Gear Susp
    485 885 400 580 560 220



    Start fuel: 83 litersPit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 30) No more fuel was left 18% 0% 80 liters 27.507s
    Stop 2
    (Lap 58) No more fuel was left 9% 0% 80 liters 23.607s



    Tyres condition after finish: 35%

    Fuel left in the car after finish: 20 liters

    Sponsored content


    Season 27, Race 14: Laguna Seca GP (USA) Empty Re: Season 27, Race 14: Laguna Seca GP (USA)

    Post by Sponsored content


      Current date/time is Thu Nov 21, 2024 8:13 pm