by macbook Wed Oct 19, 2011 12:05 pm
Last Race: Laguna Seca GP (United States) - Oct 18th, 2011
Lap information
Lap Lap time Pos Tyres Weather Temp Hum Events
0 - 26 Rain Rain 18° 30% -
1 1:42.538 18 Rain Rain 18° 30% -
2 1:30.257 16 Rain Rain 18° 30% -
3 1:28.594 16 Rain Rain 18° 30% -
4 1:28.518 15 Rain Rain 18° 30% -
5 1:27.985 14 Rain Rain 18° 30% -
6 1:27.898 14 Rain Rain 18° 30% -
7 1:20.235 13 Rain Very Cloudy 17° 28% -
8 1:35.266 12 Rain Very Cloudy 17° 28% Driver mistake, Pit
9 1:55.572 24 Medium Very Cloudy 16° 28% -
10 1:18.491 24 Medium Very Cloudy 16° 28% -
11 1:18.082 24 Medium Very Cloudy 16° 28% -
12 1:17.787 24 Medium Very Cloudy 16° 28% -
13 1:17.669 24 Medium Very Cloudy 16° 28% -
14 1:17.612 24 Medium Very Cloudy 16° 28% -
15 1:19.858 25 Medium Very Cloudy 16° 28% Car problem
16 1:19.979 25 Medium Very Cloudy 16° 28% Car problem
17 1:20.131 25 Medium Very Cloudy 16° 28% Car problem
18 1:19.922 26 Medium Very Cloudy 16° 28% Car problem
19 1:50.395 29 Medium Very Cloudy 16° 28% Car problem, Puncture, Pit
20 2:08.462 33 Medium Very Cloudy 16° 28% Car problem
21 1:21.087 31 Medium Very Cloudy 16° 28% Car problem
22 1:20.607 31 Medium Very Cloudy 16° 28% Car problem
23 1:20.368 31 Medium Very Cloudy 16° 28% Car problem
24 1:20.255 31 Medium Very Cloudy 16° 28% Car problem
25 1:20.353 30 Medium Very Cloudy 16° 29% Car problem
26 1:20.405 30 Medium Very Cloudy 16° 30% Car problem
27 1:20.393 30 Medium Very Cloudy 16° 30% Car problem
28 1:20.282 30 Medium Very Cloudy 17° 30% Car problem
29 1:20.398 30 Medium Very Cloudy 17° 30% Car problem
30 1:20.377 30 Medium Very Cloudy 17° 30% Car problem
31 1:20.419 30 Medium Very Cloudy 17° 30% Car problem
32 1:20.451 30 Medium Very Cloudy 18° 30% Car problem
33 - 32 Medium Very Cloudy 19° 30% Dropped out
34 - 33 Medium Very Cloudy 20° 30% Dropped out
35 - 33 Medium Very Cloudy 20° 30% Dropped out
36 - 33 Medium Very Cloudy 20° 30% Dropped out
37 - 33 Medium Very Cloudy 20° 30% Dropped out
38 - 33 Medium Very Cloudy 20° 30% Dropped out
39 - 33 Medium Very Cloudy 20° 30% Dropped out
40 - 33 Medium Very Cloudy 20° 30% Dropped out
41 - 33 Medium Very Cloudy 20° 30% Dropped out
42 - 33 Medium Very Cloudy 20° 30% Dropped out
43 - 33 Medium Very Cloudy 21° 30% Dropped out
44 - 33 Medium Very Cloudy 21° 30% Dropped out
45 - 33 Medium Very Cloudy 22° 30% Dropped out
46 - 33 Medium Very Cloudy 22° 30% Dropped out
47 - 33 Medium Very Cloudy 22° 30% Dropped out
48 - 33 Medium Very Cloudy 22° 30% Dropped out
49 - 33 Medium Very Cloudy 21° 30% Dropped out
50 - 33 Medium Very Cloudy 20° 30% Dropped out
51 - 33 Medium Very Cloudy 20° 30% Dropped out
52 - 33 Medium Very Cloudy 20° 29% Dropped out
53 - 33 Medium Very Cloudy 20° 28% Dropped out
54 - 33 Medium Very Cloudy 19° 27% Dropped out
55 - 33 Medium Very Cloudy 18° 27% Dropped out
56 - 33 Medium Very Cloudy 18° 27% Dropped out
57 - 33 Medium Very Cloudy 17° 27% Dropped out
58 - 33 Medium Very Cloudy 16° 27% Dropped out
59 - 33 Medium Very Cloudy 16° 27% Dropped out
60 - 33 Medium Very Cloudy 16° 27% Dropped out
61 - 33 Medium Very Cloudy 16° 27% Dropped out
62 - 33 Medium Very Cloudy 16° 27% Dropped out
63 - 33 Medium Very Cloudy 16° 27% Dropped out
64 - 33 Medium Very Cloudy 16° 27% Dropped out
65 - 33 Medium Very Cloudy 16° 27% Dropped out
66 - 33 Medium Very Cloudy 16° 27% Dropped out
67 - 33 Medium Very Cloudy 16° 27% Dropped out
68 - 33 Medium Very Cloudy 16° 27% Dropped out
69 - 33 Medium Very Cloudy 16° 27% Dropped out
70 - 33 Medium Very Cloudy 16° 27% Dropped out
71 - 33 Medium Very Cloudy 16° 27% Dropped out
72 - 33 Medium Very Cloudy 16° 27% Dropped out
73 - 33 Medium Very Cloudy 16° 27% Dropped out
74 - 33 Medium Very Cloudy 16° 28% Dropped out
75 - 33 Medium Very Cloudy 16° 28% Dropped out
76 - 33 Medium Very Cloudy 16° 28% Dropped out
77 - 33 Medium Very Cloudy 16° 28% Dropped out
78 - 33 Medium Very Cloudy 16° 28% Dropped out
79 - 33 Medium Very Cloudy 17° 28% Dropped out
Download the race analysis as Excel sheet
Previous race: Laguna Seca GP (United States)
Power:
Handling:
Acceleration:
Best qualifying lap
Vladimir Islentiev: 1:10.796s (Season 15)
Track record
Jari Aareskoski: 1:11.746s (Season 15)
Weather forecast (for the previous race)
Practice / Qualify 1 Qualify 2 / Race start
Temp: 13°C
Humidity: 28%
Temp: 18°C
Humidity: 30%
Race forecast
Start - 0h30m 0h30m - 1h
Temp: 16°-19°
Humidity: 28%-37%
Rain probability: 25%-35% Temp: 18°-22°
Humidity: 30%-37%
Rain probability: 30%-35%
1h - 1h30m 1h30m - 2h
Temp: 16°-19°
Humidity: 27%-37%
Rain probability: 25%-35% Temp: 16°-20°
Humidity: 28%-39%
Rain probability: 20%-25%
Race settings and strategy
Risks used
Overtake Defend Clear Malfunct
100 100 100 100
Setup used
FWing RWing Eng Bra Gear Susp
400 800 312 716 698 145
Start fuel: 75 liters
Pit Pitstop reason Tyres condition
Fuel left Refilled to Pit time
Stop 1
(Lap 8) Tyres change due to the weather change 79% 30% 80 liters 28.367s
Stop 2
(Lap 19) The car had a technical problem 72% 27% No refill 38.894s
Technical problems
Lap 15 The brakes broke and stopped functioning
Lap 19 Your car had a puncture
Show financial analysis as:
Table
Graph
Financial analysis of the last race
Earnings
Driver race position (33): $4.414.103
Driver qualifying position (26): $450.000
Sponsor money: $0
Costs
Driver salary: $-2.200.000
Staff salary: $-99.000
Facility costs: $-375.000
Tyres contract (Badyear): $-3.000.000
Total: $-809.897
Current balance: $-19.754.438