GPRO Georgia

Would you like to react to this message? Create an account in a few clicks or log in to continue.
GPRO Georgia

Formula 1 online manager


2 posters

    Season 29, Race 11: Anderstorp GP (Sweden)

    mrfantom
    mrfantom
    Admin


    Posts : 211
    Join date : 01.09.11
    Age : 35
    Location : Tbilisi

     Season 29, Race 11: Anderstorp GP (Sweden) Empty Season 29, Race 11: Anderstorp GP (Sweden)

    Post by mrfantom Tue Feb 21, 2012 3:20 am

     Season 29, Race 11: Anderstorp GP (Sweden) Track_anderstorp_sw


    ადგილმდებარეობა: შვედეთი
    თარიღი: 17 თებერვალი, 2012 წ.

    ტრასის პარამეტრები:

    პრაქტიკა/კვალიფიკაცია 1
     Season 29, Race 11: Anderstorp GP (Sweden) WPartCloudy
    ტემპ: 10°C
    ტენიანობა: 13%
    კვალიფიკაცია 2/რბოლის სტარტი
     Season 29, Race 11: Anderstorp GP (Sweden) WSunny
    ტემპ: 7°C
    ტენიანობა: 12%
    სტარტი - 0ს30წთ
    ტემპ: 6°- 10°
    ტენიანობა: 11%-18%
    წვიმის ალბათობა: 0%
    0ს30წთ - 1ს
    ტემპ: 4°-8°
    ტენიანობა: 8%-19%
    წვიმის ალბათობა: 0%
    1ს - 1ს30წთ
    ტემპ: 2°-6°
    ტენიანობა: 6%-16%
    წვიმის ალბათობა: 0%
    1ს30წთ - 2ს
    ტემპ: 0°-3°
    ტენიანობა: 4%-11%
    წვიმის ალბათობა: 0%
    mrfantom
    mrfantom
    Admin


    Posts : 211
    Join date : 01.09.11
    Age : 35
    Location : Tbilisi

     Season 29, Race 11: Anderstorp GP (Sweden) Empty Re: Season 29, Race 11: Anderstorp GP (Sweden)

    Post by mrfantom Tue Feb 21, 2012 3:21 am

    Lap informationLap Lap time Pos Tyres Weather Temp Hum Events
    0 - 3 Soft Sunny 7° 12% -
    1 1:21.919 2 Soft Sunny 7° 12% -
    2 1:20.231 2 Soft Sunny 7° 12% -
    3 1:20.067 2 Soft Sunny 7° 12% -
    4 1:20.159 2 Soft Sunny 7° 12% -
    5 1:20.002 2 Soft Sunny 7° 12% -
    6 1:19.700 2 Soft Sunny 7° 12% -
    7 1:19.896 2 Soft Sunny 7° 12% -
    8 1:19.633 2 Soft Sunny 8° 12% -
    9 1:19.607 2 Soft Sunny 9° 12% -
    10 1:19.536 2 Soft Sunny 10° 12% -
    11 1:19.230 2 Soft Sunny 10° 12% -
    12 1:19.501 2 Soft Sunny 10° 11% -
    13 1:19.195 2 Soft Sunny 10° 11% -
    14 1:19.410 2 Soft Sunny 9° 11% -
    15 1:19.143 2 Soft Sunny 8° 11% -
    16 1:19.381 2 Soft Sunny 8° 11% -
    17 1:19.363 2 Soft Sunny 8° 11% -
    18 1:19.207 2 Soft Sunny 8° 11% -
    19 1:19.279 2 Soft Sunny 8° 11% -
    20 1:19.161 2 Soft Sunny 8° 11% -
    21 1:19.005 2 Soft Sunny 8° 11% -
    22 1:18.783 2 Soft Sunny 8° 11% -
    23 1:25.698 2 Soft Sunny 8° 11% Pit
    24 1:50.855 5 Soft Sunny 8° 11% -
    25 1:20.515 3 Soft Sunny 8° 11% -
    26 1:20.280 3 Soft Sunny 8° 11% -
    27 1:20.037 2 Soft Sunny 8° 11% -
    28 1:19.677 2 Soft Sunny 8° 10% -
    29 1:19.915 2 Soft Sunny 8° 9% -
    30 1:19.834 2 Soft Sunny 8° 8% -
    31 1:19.781 2 Soft Sunny 8° 8% -
    32 1:19.688 2 Soft Sunny 8° 8% -
    33 1:19.431 2 Soft Sunny 8° 8% -
    34 1:19.565 2 Soft Sunny 8° 8% -
    35 1:19.592 2 Soft Sunny 8° 8% -
    36 1:19.540 2 Soft Sunny 8° 8% -
    37 1:19.565 2 Soft Sunny 8° 8% -
    38 1:19.270 2 Soft Sunny 8° 8% -
    39 1:19.303 2 Soft Sunny 8° 8% -
    40 1:19.127 2 Soft Sunny 8° 8% -
    41 1:19.032 2 Soft Sunny 8° 8% -
    42 1:19.257 2 Soft Partially Cloudy 8° 8% -
    43 1:19.206 2 Soft Partially Cloudy 8° 8% -
    44 1:18.930 2 Soft Partially Cloudy 7° 8% -
    45 1:19.139 2 Soft Partially Cloudy 6° 8% -
    46 1:25.829 1 Soft Partially Cloudy 6° 8% Pit
    47 1:53.359 6 Soft Partially Cloudy 5° 8% -
    48 1:20.790 5 Soft Partially Cloudy 4° 8% -
    49 1:20.412 3 Soft Partially Cloudy 4° 8% -
    50 1:20.345 3 Soft Partially Cloudy 3° 8% -
    51 1:20.155 3 Soft Partially Cloudy 3° 8% -
    52 1:20.335 3 Soft Partially Cloudy 3° 8% -
    53 1:20.337 2 Soft Partially Cloudy 2° 8% -
    54 1:20.282 2 Soft Partially Cloudy 2° 8% -
    55 1:20.029 2 Soft Partially Cloudy 2° 8% -
    56 1:19.808 2 Soft Partially Cloudy 2° 8% -
    57 1:19.906 2 Soft Partially Cloudy 2° 8% -
    58 1:19.907 3 Soft Partially Cloudy 3° 8% -
    59 1:19.448 3 Soft Partially Cloudy 4° 8% -
    60 1:19.294 3 Soft Partially Cloudy 5° 7% -
    61 1:19.376 3 Soft Partially Cloudy 5° 6% -
    62 1:19.298 3 Soft Partially Cloudy 6° 6% -
    63 1:19.347 3 Soft Partially Cloudy 5° 6% -
    64 1:19.738 3 Soft Partially Cloudy 4° 6% -
    65 1:19.723 3 Soft Partially Cloudy 4° 6% -
    66 1:19.294 3 Soft Partially Cloudy 3° 6% -
    67 1:28.400 4 Soft Partially Cloudy 3° 6% Car problem, Pit
    68 2:07.207 9 Soft Partially Cloudy 3° 6% -
    69 1:19.430 9 Soft Partially Cloudy 2° 6% -
    70 1:19.164 9 Soft Partially Cloudy 2° 6% -


    Risks used
    Overtake Defend Clear Malfunct
    10 15 10 10

    Setup used
    FWing RWing Eng Bra Gear Susp
    267 167 752 665 526 348



    Start fuel: 75 litersPit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 23) No more fuel was left 33% 1% 75 liters 23.516s
    Stop 2
    (Lap 46) No more fuel was left 34% 1% 78 liters 25.700s
    Stop 3
    (Lap 67) The car had a technical problem 44% 7% No refill 40.871s

    Technical problems
    Lap 67 One of the tyres got a very bad blister and had to be changed



    Tyres condition after finish: 93%

    Fuel left in the car after finish: 2 liters
    avatar
    GiorgiQartveli


    Posts : 12
    Join date : 08.02.12

     Season 29, Race 11: Anderstorp GP (Sweden) Empty Re: Season 29, Race 11: Anderstorp GP (Sweden)

    Post by GiorgiQartveli Tue Feb 21, 2012 5:17 pm

    ap information
    Lap Lap time Pos Tyres Weather Temp Hum Events
    0 - 2 Soft Sunny 7° 12% -
    1 1:26.492 4 Soft Sunny 7° 12% -
    2 1:21.062 4 Soft Sunny 7° 12% -
    3 1:20.574 3 Soft Sunny 7° 12% -
    4 1:20.264 3 Soft Sunny 7° 12% -
    5 1:20.683 3 Soft Sunny 7° 12% -
    6 1:20.646 3 Soft Sunny 7° 12% -
    7 1:20.809 3 Soft Sunny 7° 12% -
    8 1:20.224 4 Soft Sunny 8° 12% -
    9 1:20.163 4 Soft Sunny 9° 12% -
    10 1:20.071 4 Soft Sunny 10° 12% -
    11 1:19.716 4 Soft Sunny 10° 12% -
    12 1:20.122 4 Soft Sunny 10° 11% -
    13 1:19.903 4 Soft Sunny 10° 11% -
    14 1:19.918 4 Soft Sunny 9° 11% -
    15 1:19.879 4 Soft Sunny 8° 11% -
    16 1:20.442 4 Soft Sunny 8° 11% -
    17 1:20.359 4 Soft Sunny 8° 11% -
    18 1:19.962 3 Soft Sunny 8° 11% -
    19 1:19.749 3 Soft Sunny 8° 11% -
    20 1:19.607 3 Soft Sunny 8° 11% -
    21 1:19.736 3 Soft Sunny 8° 11% -
    22 1:19.975 3 Soft Sunny 8° 11% -
    23 1:19.759 3 Soft Sunny 8° 11% -
    24 1:19.586 3 Soft Sunny 8° 11% -
    25 1:19.400 3 Soft Sunny 8° 11% -
    26 1:19.456 2 Soft Sunny 8° 11% -
    27 1:26.313 2 Soft Sunny 8° 11% Pit
    28 1:49.716 5 Soft Sunny 8° 10% -
    29 1:28.056 5 Soft Sunny 8° 9% Driver mistake
    30 1:21.045 6 Soft Sunny 8° 8% -
    31 1:21.143 6 Soft Sunny 8° 8% -
    32 1:21.217 5 Soft Sunny 8° 8% -
    33 1:20.629 5 Soft Sunny 8° 8% -
    34 1:20.996 5 Soft Sunny 8° 8% -
    35 1:20.483 5 Soft Sunny 8° 8% -
    36 1:20.694 4 Soft Sunny 8° 8% -
    37 1:20.259 3 Soft Sunny 8° 8% -
    38 1:20.685 3 Soft Sunny 8° 8% -
    39 1:20.629 3 Soft Sunny 8° 8% -
    40 1:20.770 3 Soft Sunny 8° 8% -
    41 1:20.341 3 Soft Sunny 8° 8% -
    42 1:20.202 3 Soft Partially Cloudy 8° 8% -
    43 1:20.304 3 Soft Partially Cloudy 8° 8% -
    44 1:20.325 3 Soft Partially Cloudy 7° 8% -
    45 1:20.471 3 Soft Partially Cloudy 6° 8% -
    46 1:20.489 3 Soft Partially Cloudy 6° 8% -
    47 1:20.194 3 Soft Partially Cloudy 5° 8% -
    48 1:20.544 3 Soft Partially Cloudy 4° 8% -
    49 1:20.160 3 Soft Partially Cloudy 4° 8% -
    50 1:19.838 3 Soft Partially Cloudy 3° 8% -
    51 1:20.249 3 Soft Partially Cloudy 3° 8% -
    52 1:19.932 3 Soft Partially Cloudy 3° 8% -
    53 1:19.753 2 Soft Partially Cloudy 2° 8% -
    54 1:26.918 2 Soft Partially Cloudy 2° 8% Pit
    55 1:56.390 5 Soft Partially Cloudy 2° 8% -
    56 1:21.706 5 Soft Partially Cloudy 2° 8% -
    57 1:21.323 4 Soft Partially Cloudy 2° 8% -
    58 1:21.031 4 Soft Partially Cloudy 3° 8% -
    59 1:21.257 4 Soft Partially Cloudy 4° 8% -
    60 1:20.553 4 Soft Partially Cloudy 5° 7% -
    61 1:20.566 4 Soft Partially Cloudy 5° 6% -
    62 1:20.382 4 Soft Partially Cloudy 6° 6% -
    63 1:20.464 3 Soft Partially Cloudy 5° 6% -
    64 1:21.039 3 Soft Partially Cloudy 4° 6% -
    65 1:21.054 3 Soft Partially Cloudy 4° 6% -
    66 1:20.558 3 Soft Partially Cloudy 3° 6% -
    67 1:20.660 3 Soft Partially Cloudy 3° 6% -
    68 1:20.470 3 Soft Partially Cloudy 3° 6% -
    69 1:20.561 3 Soft Partially Cloudy 2° 6% -
    70 1:20.730 3 Soft Partially Cloudy 2° 6% -

    Risks used
    Overtake Defend Clear Malfunct
    10 10 10 5

    Setup used
    FWing RWing Eng Bra Gear Susp
    183 283 764 669 550 343

    Start fuel: 90 liters

    Pit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 27) No more fuel was left 20% 1% 90 liters 21.320s
    Stop 2
    (Lap 54) No more fuel was left 23% 1% 90 liters 27.588s

    Tyres condition after finish: 57%

    Fuel left in the car after finish: 37 liters

    Sponsored content


     Season 29, Race 11: Anderstorp GP (Sweden) Empty Re: Season 29, Race 11: Anderstorp GP (Sweden)

    Post by Sponsored content


      Current date/time is Thu Nov 21, 2024 8:14 pm