GPRO Georgia

Would you like to react to this message? Create an account in a few clicks or log in to continue.
GPRO Georgia

Formula 1 online manager


3 posters

    Season 29, Race 4: Montreal GP (Canada)

    mrfantom
    mrfantom
    Admin


    Posts : 211
    Join date : 01.09.11
    Age : 35
    Location : Tbilisi

     Season 29, Race 4: Montreal GP (Canada) Empty Season 29, Race 4: Montreal GP (Canada)

    Post by mrfantom Wed Jan 25, 2012 5:44 am

     Season 29, Race 4: Montreal GP (Canada) Track_montreal_can


    ადგილმდებარეობა: კანადა
    თარიღი: 02 დეკემბერი, 2011

    ტრასის პარამეტრები:

    პრაქტიკა/კვალიფიკაცია 1
     Season 29, Race 4: Montreal GP (Canada) WPartCloudy
    ტემპ: 9°C
    ტენიანობა: 20%
    კვალიფიკაცია 2/რბოლის სტარტი
     Season 29, Race 4: Montreal GP (Canada) WRain
    ტემპ: 6°C
    ტენიანობა: 19%
    სტარტი - 0ს30წთ
    ტემპ: 6°-11°
    ტენიანობა: 19%-28%
    წვიმის ალბათობა: 15%-25%
    0ს30წთ - 1ს
    ტემპ: 6°-10°
    ტენიანობა: 19%-27%
    წვიმის ალბათობა: 20%-25%
    1ს - 1ს30წთ
    ტემპ: 4°-9°
    ტენიანობა: 17%-25%
    წვიმის ალბათობა: 15%-25%]
    1ს30წთ - 2ს
    ტემპ: 3°-8°
    ტენიანობა: 16%-26%
    წვიმის ალბათობა: 15%-25%
    mrfantom
    mrfantom
    Admin


    Posts : 211
    Join date : 01.09.11
    Age : 35
    Location : Tbilisi

     Season 29, Race 4: Montreal GP (Canada) Empty Re: Season 29, Race 4: Montreal GP (Canada)

    Post by mrfantom Wed Jan 25, 2012 5:59 am

    Lap informationLap Lap time Pos Tyres Weather Temp Hum Events
    0 - 5 Rain Rain 6° 19% -
    1 1:44.024 5 Rain Rain 6° 19% -
    2 1:39.909 5 Rain Rain 6° 19% -
    3 1:40.916 5 Rain Rain 6° 19% -
    4 1:30.079 3 Rain Very Cloudy 6° 18% -
    5 1:38.105 3 Rain Very Cloudy 6° 18% Pit
    6 1:56.100 9 Extra Soft Very Cloudy 6° 19% -
    7 1:26.424 9 Extra Soft Very Cloudy 7° 19% -
    8 1:26.360 8 Extra Soft Very Cloudy 7° 19% -
    9 1:25.893 8 Extra Soft Very Cloudy 8° 19% -
    10 1:25.966 8 Extra Soft Very Cloudy 8° 19% -
    11 1:26.007 8 Extra Soft Very Cloudy 8° 19% -
    12 1:25.906 7 Extra Soft Very Cloudy 8° 19% -
    13 1:25.784 7 Extra Soft Very Cloudy 9° 19% -
    14 1:25.521 7 Extra Soft Very Cloudy 9° 19% -
    15 1:25.430 7 Extra Soft Very Cloudy 9° 19% -
    16 1:25.437 7 Extra Soft Very Cloudy 9° 19% -
    17 1:25.321 7 Extra Soft Very Cloudy 9° 19% -
    18 1:25.618 6 Extra Soft Very Cloudy 9° 19% -
    19 1:25.433 6 Extra Soft Very Cloudy 9° 19% -
    20 1:25.424 6 Extra Soft Very Cloudy 9° 19% -
    21 1:25.038 6 Extra Soft Very Cloudy 9° 19% -
    22 1:24.998 3 Extra Soft Very Cloudy 10° 19% -
    23 1:24.897 3 Extra Soft Very Cloudy 10° 19% -
    24 1:25.014 3 Extra Soft Very Cloudy 10° 19% -
    25 1:24.729 2 Extra Soft Very Cloudy 10° 19% -
    26 1:25.298 2 Extra Soft Very Cloudy 10° 19% -
    27 1:34.169 5 Extra Soft Very Cloudy 10° 19% Pit
    28 2:05.379 10 Extra Soft Very Cloudy 10° 19% -
    29 1:26.497 9 Extra Soft Very Cloudy 9° 19% -
    30 1:26.523 9 Extra Soft Very Cloudy 9° 19% -
    31 1:26.625 9 Extra Soft Very Cloudy 9° 19% -
    32 1:25.479 9 Extra Soft Very Cloudy 8° 19% -
    33 1:26.470 7 Extra Soft Very Cloudy 7° 19% -
    34 1:25.226 7 Extra Soft Very Cloudy 6° 19% -
    35 1:25.534 7 Extra Soft Very Cloudy 6° 19% -
    36 1:26.099 6 Extra Soft Very Cloudy 6° 19% -
    37 1:25.418 6 Extra Soft Very Cloudy 6° 19% -
    38 1:26.273 6 Extra Soft Very Cloudy 6° 19% -
    39 1:26.032 6 Extra Soft Very Cloudy 6° 19% -
    40 1:25.967 6 Extra Soft Very Cloudy 6° 19% -
    41 1:26.083 6 Extra Soft Very Cloudy 6° 19% -
    42 1:25.831 4 Extra Soft Very Cloudy 6° 19% -
    43 1:25.180 4 Extra Soft Very Cloudy 6° 19% -
    44 1:24.845 4 Extra Soft Very Cloudy 6° 19% -
    45 1:25.140 4 Extra Soft Very Cloudy 6° 19% -
    46 1:24.917 4 Extra Soft Very Cloudy 6° 19% -
    47 1:24.831 4 Extra Soft Very Cloudy 6° 19% -
    48 1:24.650 3 Extra Soft Very Cloudy 6° 19% -
    49 1:33.367 5 Extra Soft Very Cloudy 6° 19% Pit
    50 2:00.355 8 Extra Soft Very Cloudy 6° 19% -
    51 1:26.607 8 Extra Soft Very Cloudy 7° 19% -
    52 1:26.324 6 Extra Soft Very Cloudy 7° 19% -
    53 1:25.943 6 Extra Soft Very Cloudy 8° 19% -
    54 1:25.627 6 Extra Soft Very Cloudy 9° 19% -
    55 1:25.659 6 Extra Soft Very Cloudy 9° 19% -
    56 1:25.744 6 Extra Soft Very Cloudy 9° 19% -
    57 1:25.683 5 Extra Soft Very Cloudy 9° 19% -
    58 1:24.813 4 Extra Soft Very Cloudy 9° 19% -
    59 1:31.376 4 Extra Soft Very Cloudy 9° 19% Driver mistake
    60 1:25.391 4 Extra Soft Very Cloudy 9° 19% -
    61 1:25.330 4 Extra Soft Very Cloudy 9° 19% -
    62 1:25.008 3 Extra Soft Very Cloudy 9° 19% -
    63 1:25.145 3 Extra Soft Very Cloudy 8° 19% -
    64 1:25.151 3 Extra Soft Very Cloudy 7° 19% -
    65 1:24.956 3 Extra Soft Very Cloudy 7° 18% -
    66 1:24.913 3 Extra Soft Very Cloudy 6° 18% -
    67 1:25.093 3 Extra Soft Very Cloudy 5° 18% -
    68 1:25.166 3 Extra Soft Very Cloudy 5° 18% -
    69 1:24.970 3 Extra Soft Very Cloudy 4° 17% -

    Race settings and strategyRisks used
    Overtake Defend Clear Malfunct
    15 15 10 5

    Setup used
    FWing RWing Eng Bra Gear Susp
    300 400 700 580 700 400



    Start fuel: 60 litersPit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 5) Tyres change due to the weather change 82% 24% 75 liters 20.937s
    Stop 2
    (Lap 27) No more fuel was left 12% 0% 75 liters 30.727s
    Stop 3
    (Lap 49) No more fuel was left 15% 0% 70 liters 25.885s



    Tyres condition after finish: 22%

    Fuel left in the car after finish: 1 liter
    Matador
    Matador


    Posts : 216
    Join date : 02.09.11
    Age : 43

     Season 29, Race 4: Montreal GP (Canada) Empty Re: Season 29, Race 4: Montreal GP (Canada)

    Post by Matador Wed Jan 25, 2012 8:09 pm

    Season: 29
    Risks: 40
    Technical insight: 235
    Experience: 190
    Engine: 5
    Electronics: 5

    Tyres (P): 279% - 69 Laps
    1. Rain - 18% - 5 laps
    2. Extra Soft - 261% - 64 Laps

    Fuel: 201.8 L

    Start fuel: 54 liters
    Stop 1
    (Lap 5) Tyres change due to the weather change 82% 22% 63 liters 28.677s
    Stop 2
    (Lap 9) The car had a technical problem 84% 28% No refill 35.166s
    Stop 3
    (Lap 26) No more fuel was left 29% 1% 63 liters 28.400s
    Stop 4
    (Lap 47) No more fuel was left 15% 1% 66 liters 30.539s

    Technical problems
    Lap 9 Your driver was not feeling well in his helmet and it had to be changed with a new one
    Lap 68 The front wing was broken and it damaged the car


    Tyres condition after finish: 11%
    Fuel left in the car after finish: 1 liter
    macbook
    macbook


    Posts : 90
    Join date : 02.09.11

     Season 29, Race 4: Montreal GP (Canada) Empty Re: Season 29, Race 4: Montreal GP (Canada)

    Post by macbook Tue Jan 31, 2012 8:03 pm

    Track Information For Montreal (Canada)

    Practice laps data
    Lap Lap time Driver mistake Net time Settings
    FWing RWing Engine Brakes Gear Susp Tyres Comm
    1 1:27.595s 0.027s 1:27.568s 200 600 810 500 700 400 Extra Soft
    2 1:27.567s 0.036s 1:27.531s 200 600 737 500 700 489 Extra Soft
    3 1:27.728s 0.194s 1:27.534s 250 550 737 500 700 489 Extra Soft
    4 1:27.660s 0.126s 1:27.534s 150 650 737 500 700 489 Extra Soft
    Practice lap 4 comments from your driver:

    I am satisfied with the setup of the car


    Race information
    Lap times
    Qualification 1 Qualification 2
    1:26.788s 1:42.723s

    Setups used
    Session FWing RWing Eng Bra Gear Susp Tyres
    Q1 200 600 737 500 700 489 Extra Soft
    Q2 312 712 631 567 641 380 Rain
    Race 257 657 683 534 670 434 -

    Risks used
    Starting risk
    Overtake where possible
    Overtake Defend Clear Malfunct
    0 0 0 0

    Driver attributes
    Driver name OA Con Tal Exp Age Sta Mot TeI Agr Cha Wei Rep
    Radu Hora 98 250 71 63 22 27 193 132 14 19 82 29

    Positions
    Start Finish
    1 7

    Overall car character
    Power Handling Acceleration
    22 19 21

    Sessions weather
    Practice / Qualify 1 Qualify 2 / Race start

    Temp: 9°C
    Humidity: 10%
    Temp: 6°C
    Humidity: 19%
    Race forecast
    Start - 0h30m 0h30m - 1h
    Temp: 6° - 11°
    Humidity: 19% - 28%
    Rain probability: 15% - 25% Temp: 6° - 10°
    Humidity: 19% - 27%
    Rain probability: 20% - 25%
    1h - 1h30m 1h30m - 2h
    Temp: 4° - 9°
    Humidity: 17% - 25%
    Rain probability: 15% - 25% Temp: 3° - 8°
    Humidity: 16% - 26%
    Rain probability: 15% - 25%


    Start fuel: 50 liters

    Pit Pitstop reason Tyres condition Fuel left Refilled to Pit time
    Stop 1:
    (Lap 5) Tyres change due to the weather change 83% 19% 70 liters 28.785s
    Stop 2:
    (Lap 25) No more fuel was left 23% 1% 70 liters 28.071s
    Stop 3:
    (Lap 45) No more fuel was left 25% 1% 70 liters 30.810s
    Stop 4:
    (Lap 65) No more fuel was left 24% 1% 70 liters 22.396s

    Tyres condition after finish: 86%

    Fuel left in the car after finish: 56 liters

    Show financial analysis as:
    Table
    Graph
    Financial analysis of the last race
    Earnings
    Driver race position (7): $7.300.000
    Driver qualifying position (1): $500.000
    Sponsor money: $1.000.000
    Costs
    Driver salary: $-750.000
    Staff salary: $-297.000
    Facility costs: $-190.000
    Tyres contract (Pipirelli): $-250.000

    Total: $7.313.000

    Current balance: $47.619.000
    Car wear & lap information
    Car parts level
    Cha Eng FWing RWing Underb Sidep Cool Gear Bra Susp Elec
    1 2 1 1 1 1 1 2 2 2 1
    Car parts wear (at the start)
    59% 0% 48% 59% 51% 47% 41% 0% 0% 0% 34%
    Car parts wear (at the finish)
    75% 28% 65% 70% 67% 59% 50% 23% 30% 26% 43%
    Lap Lap time Pos Tyres Weather Temp Hum Events
    0 - 1 Rain Rain 6° 19% -
    1 1:44.884 2 Rain Rain 6° 19% -
    2 1:40.393 2 Rain Rain 6° 19% -
    3 1:40.579 2 Rain Rain 6° 19% -
    4 1:30.470 1 Rain Very Cloudy 6° 18% -
    5 1:38.746 2 Rain Very Cloudy 6° 18% Pit
    6 2:04.327 16 Extra soft Very Cloudy 6° 19% -
    7 1:27.641 15 Extra soft Very Cloudy 7° 19% -
    8 1:27.726 14 Extra soft Very Cloudy 7° 19% -
    9 1:27.833 14 Extra soft Very Cloudy 8° 19% -
    10 1:26.191 13 Extra soft Very Cloudy 8° 19% -
    11 1:26.193 13 Extra soft Very Cloudy 8° 19% -
    12 1:26.319 14 Extra soft Very Cloudy 8° 19% -
    13 1:26.442 13 Extra soft Very Cloudy 9° 19% -
    14 1:26.114 12 Extra soft Very Cloudy 9° 19% -
    15 1:25.939 12 Extra soft Very Cloudy 9° 19% -
    16 1:25.992 11 Extra soft Very Cloudy 9° 19% -
    17 1:25.773 10 Extra soft Very Cloudy 9° 19% -
    18 1:25.666 10 Extra soft Very Cloudy 9° 19% -
    19 1:25.730 9 Extra soft Very Cloudy 9° 19% -
    20 1:26.054 9 Extra soft Very Cloudy 9° 19% -
    21 1:25.169 8 Extra soft Very Cloudy 9° 19% -
    22 1:25.164 8 Extra soft Very Cloudy 10° 19% -
    23 1:24.825 8 Extra soft Very Cloudy 10° 19% -
    24 1:25.361 7 Extra soft Very Cloudy 10° 19% -
    25 1:33.374 6 Extra soft Very Cloudy 10° 19% Pit
    26 2:03.410 15 Extra soft Very Cloudy 10° 19% -
    27 1:31.481 15 Extra soft Very Cloudy 10° 19% Driver mistake
    28 1:26.487 14 Extra soft Very Cloudy 10° 19% -
    29 1:26.328 14 Extra soft Very Cloudy 9° 19% -
    30 1:26.322 14 Extra soft Very Cloudy 9° 19% -
    31 1:26.333 13 Extra soft Very Cloudy 9° 19% -
    32 1:26.300 12 Extra soft Very Cloudy 8° 19% -
    33 1:26.254 12 Extra soft Very Cloudy 7° 19% -
    34 1:26.107 12 Extra soft Very Cloudy 6° 19% -
    35 1:26.250 12 Extra soft Very Cloudy 6° 19% -
    36 1:26.035 11 Extra soft Very Cloudy 6° 19% -
    37 1:25.969 11 Extra soft Very Cloudy 6° 19% -
    38 1:26.160 10 Extra soft Very Cloudy 6° 19% -
    39 1:26.323 8 Extra soft Very Cloudy 6° 19% -
    40 1:25.731 7 Extra soft Very Cloudy 6° 19% -
    41 1:25.705 7 Extra soft Very Cloudy 6° 19% -
    42 1:25.500 7 Extra soft Very Cloudy 6° 19% -
    43 1:27.176 7 Extra soft Very Cloudy 6° 19% -
    44 1:25.735 7 Extra soft Very Cloudy 6° 19% -
    45 1:33.773 7 Extra soft Very Cloudy 6° 19% Pit
    46 2:06.137 14 Extra soft Very Cloudy 6° 19% -
    47 1:27.133 12 Extra soft Very Cloudy 6° 19% -
    48 1:26.898 12 Extra soft Very Cloudy 6° 19% -
    49 1:26.535 12 Extra soft Very Cloudy 6° 19% -
    50 1:26.460 10 Extra soft Very Cloudy 6° 19% -
    51 1:26.230 10 Extra soft Very Cloudy 7° 19% -
    52 1:26.160 10 Extra soft Very Cloudy 7° 19% -
    53 1:25.731 9 Extra soft Very Cloudy 8° 19% -
    54 1:26.348 9 Extra soft Very Cloudy 9° 19% -
    55 1:26.619 9 Extra soft Very Cloudy 9° 19% -
    56 1:25.979 8 Extra soft Very Cloudy 9° 19% -
    57 1:26.488 8 Extra soft Very Cloudy 9° 19% -
    58 1:25.908 7 Extra soft Very Cloudy 9° 19% -
    59 1:26.035 7 Extra soft Very Cloudy 9° 19% -
    60 1:26.246 7 Extra soft Very Cloudy 9° 19% -
    61 1:26.376 7 Extra soft Very Cloudy 9° 19% -
    62 1:25.702 6 Extra soft Very Cloudy 9° 19% -
    63 1:25.520 6 Extra soft Very Cloudy 8° 19% -
    64 1:25.412 6 Extra soft Very Cloudy 7° 19% -
    65 1:33.507 6 Extra soft Very Cloudy 7° 18% Pit
    66 1:57.727 9 Extra soft Very Cloudy 6° 18% -
    67 1:27.016 9 Extra soft Very Cloudy 5° 18% -
    68 1:26.925 8 Extra soft Very Cloudy 5° 18% -
    69 1:26.640 7 Extra soft Very Cloudy 4° 17%

    Sponsored content


     Season 29, Race 4: Montreal GP (Canada) Empty Re: Season 29, Race 4: Montreal GP (Canada)

    Post by Sponsored content


      Current date/time is Sat Nov 23, 2024 4:38 pm