GPRO Georgia

Would you like to react to this message? Create an account in a few clicks or log in to continue.
GPRO Georgia

Formula 1 online manager


3 posters

    Season 28, Race 7: Indianapolis Oval GP (USA)

    mrfantom
    mrfantom
    Admin


    Posts : 211
    Join date : 01.09.11
    Age : 35
    Location : Tbilisi

     Season 28, Race 7: Indianapolis Oval GP (USA) Empty Season 28, Race 7: Indianapolis Oval GP (USA)

    Post by mrfantom Wed Nov 30, 2011 4:56 am

     Season 28, Race 7: Indianapolis Oval GP (USA) Track_indianapolisoval_usa


    ადგილმდებარეობა: აშშ
    თარიღი: 29 ნოემბერი, 2011

    ტრასის პარამეტრები:

    პრაქტიკა/კვალიფიკაცია 1
     Season 28, Race 7: Indianapolis Oval GP (USA) WCloudy
    ტემპ: 38°C
    ტენიანობა: 88%
    კვალიფიკაცია 2/რბოლის სტარტი
     Season 28, Race 7: Indianapolis Oval GP (USA) WCloudy
    ტემპ: 41°C
    ტენიანობა: 89%
    სტარტი - 0ს30წთ
    ტემპ: 40°-44°
    ტენიანობა: 87%-97%
    წვიმის ალბათობა: 50%-60%
    0ს30წთ - 1ს
    ტემპ: 40°-44°
    ტენიანობა: 87%-95%
    წვიმის ალბათობა: 50%-60%
    1ს - 1ს30წთ
    ტემპ: 40°-44°
    ტენიანობა: 88%-97%
    წვიმის ალბათობა: 55%-65%]
    1ს30წთ - 2ს
    ტემპ: 38°-41°
    ტენიანობა: 85%-92%
    წვიმის ალბათობა: 40%-50%
    macbook
    macbook


    Posts : 90
    Join date : 02.09.11

     Season 28, Race 7: Indianapolis Oval GP (USA) Empty Re: Season 28, Race 7: Indianapolis Oval GP (USA)

    Post by macbook Wed Nov 30, 2011 6:57 am

    Track Information For Indianapolis Oval (United States)

    Practice laps data
    Lap Lap time Driver mistake Net time Settings
    FWing RWing Engine Brakes Gear Susp Tyres Comm
    1 45.257s 0.622s 44.635s 800 800 600 500 600 500 Extra Soft
    2 44.799s 1.175s 43.624s 400 400 700 200 700 300 Extra Soft
    3 44.983s 1.464s 43.519s 200 200 700 200 700 300 Extra Soft
    4 44.516s 0.907s 43.609s 200 200 700 200 700 300 Hard
    5 44.248s 0.611s 43.637s 150 250 700 200 700 300 Hard
    6 43.955s 0.321s 43.634s 250 150 700 200 700 300 Hard
    7 44.375s 0.733s 43.642s 250 150 720 150 700 300 Hard
    8 45.072s 1.459s 43.613s 200 200 700 230 700 300 Hard
    Practice lap 8 comments from your driver:

    I am satisfied with the setup of the car


    Race information
    Lap times
    Qualification 1 Qualification 2
    44.710s 45.831s

    Setups used
    Session FWing RWing Eng Bra Gear Susp Tyres
    Q1 200 200 700 230 700 300 Hard
    Q2 200 200 700 230 700 300 Hard
    Race 200 200 700 230 700 300 -

    Risks used
    Starting risk
    Overtake where possible
    Overtake Defend Clear Malfunct
    20 20 20 100

    Positions
    Start Finish
    11 1

    Overall car character
    Power Handling Acceleration
    37 40 38

    Sessions weather
    Practice / Qualify 1 Qualify 2 / Race start

    Temp: 38°C
    Humidity: 88%
    Temp: 41°C
    Humidity: 89%
    Race forecast
    Start - 0h30m 0h30m - 1h
    Temp: 40° - 44°
    Humidity: 87% - 97%
    Rain probability: 50% - 60% Temp: 40° - 44°
    Humidity: 87% - 95%
    Rain probability: 50% - 60%
    1h - 1h30m 1h30m - 2h
    Temp: 40° - 44°
    Humidity: 88% - 97%
    Rain probability: 55% - 65% Temp: 38° - 41°
    Humidity: 85% - 92%
    Rain probability: 40% - 50%


    Start fuel: 92 liters

    Pit Pitstop reason Tyres condition Fuel left Refilled to Pit time
    Stop 1:
    (Lap 28) No more fuel was left 43% 0% 95 liters 24.456s
    Stop 2:
    (Lap 63) No more fuel was left 32% 0% 95 liters 22.445s
    Stop 3:
    (Lap 65) Tyres change due to the weather change 83% 49% 95 liters 28.670s

    Tyres condition after finish: 75%

    Fuel left in the car after finish: 48 liters

    Show financial analysis as:
    Table
    Graph
    Financial analysis of the last race
    Earnings
    Driver race position (1): $8.000.000
    Driver qualifying position (11): $300.000
    Sponsor money: $1.000.000
    Costs
    Driver salary: $-966.500
    Staff salary: $-263.000
    Facility costs: $-190.000
    Tyres contract (Pipirelli): $-250.000

    Total: $7.630.500

    Current balance: $24.261.349
    Car wear & lap information
    Car parts level
    Cha Eng FWing RWing Underb Sidep Cool Gear Bra Susp Elec
    3 3 3 3 3 2 2 3 3 3 2
    Car parts wear (at the start)
    0% 0% 0% 0% 0% 58% 56% 0% 0% 0% 23%
    Car parts wear (at the finish)
    24% 71% 17% 18% 27% 79% 79% 16% 12% 25% 41%
    Lap Lap time Pos Tyres Weather Temp Hum Events
    0 - 11 Hard Cloudy 41° 89% -
    1 51.968 10 Hard Cloudy 41° 89% -
    2 43.426 11 Hard Cloudy 41° 89% -
    3 43.040 11 Hard Cloudy 41° 89% -
    4 44.072 14 Hard Cloudy 41° 89% -
    5 43.329 15 Hard Cloudy 41° 89% -
    6 43.384 16 Hard Cloudy 41° 89% -
    7 42.513 16 Hard Cloudy 41° 89% -
    8 44.038 16 Hard Cloudy 41° 88% -
    9 41.783 13 Hard Cloudy 41° 88% -
    10 41.799 10 Hard Cloudy 41° 87% -
    11 41.740 8 Hard Cloudy 41° 87% -
    12 43.736 10 Hard Cloudy 41° 87% -
    13 42.502 9 Hard Cloudy 41° 87% -
    14 41.406 8 Hard Cloudy 41° 87% -
    15 41.597 7 Hard Cloudy 41° 87% -
    16 42.293 6 Hard Cloudy 41° 87% -
    17 42.200 5 Hard Cloudy 41° 87% -
    18 43.529 4 Hard Cloudy 41° 87% -
    19 42.903 4 Hard Cloudy 41° 87% -
    20 43.157 5 Hard Cloudy 41° 87% -
    21 41.755 4 Hard Very Cloudy 41° 87% -
    22 43.404 4 Hard Very Cloudy 40° 87% -
    23 41.260 4 Hard Very Cloudy 40° 87% -
    24 56.906 2 Hard Rain 40° 88% -
    25 55.230 2 Hard Rain 40° 88% -
    26 54.459 2 Hard Rain 40° 88% -
    27 56.472 2 Hard Rain 40° 88% -
    28 1:19.100 2 Hard Rain 40° 88% Pit
    29 1:40.579 4 Rain Rain 40° 88% -
    30 57.086 4 Rain Rain 40° 88% Driver mistake
    31 53.333 4 Rain Rain 40° 88% -
    32 55.417 3 Rain Rain 40° 88% -
    33 54.580 3 Rain Rain 40° 88% -
    34 51.107 3 Rain Rain 40° 88% -
    35 51.107 3 Rain Rain 40° 87% -
    36 54.393 3 Rain Rain 40° 87% -
    37 53.379 3 Rain Rain 40° 87% -
    38 54.266 3 Rain Rain 40° 87% -
    39 55.088 4 Rain Rain 40° 87% -
    40 51.918 4 Rain Rain 40° 87% -
    41 51.197 3 Rain Rain 40° 87% -
    42 50.791 2 Rain Rain 40° 87% -
    43 50.512 2 Rain Rain 40° 87% -
    44 51.090 2 Rain Rain 40° 87% -
    45 54.672 2 Rain Rain 40° 87% -
    46 52.978 2 Rain Rain 40° 87% -
    47 52.568 3 Rain Rain 40° 87% -
    48 53.600 2 Rain Rain 40° 87% -
    49 51.029 2 Rain Rain 40° 87% -
    50 53.888 2 Rain Rain 40° 87% -
    51 50.225 2 Rain Rain 40° 87% -
    52 53.247 2 Rain Rain 40° 87% -
    53 52.755 2 Rain Rain 40° 87% -
    54 53.745 3 Rain Rain 40° 87% -
    55 50.810 2 Rain Rain 40° 87% -
    56 52.418 3 Rain Rain 40° 87% -
    57 50.650 3 Rain Rain 40° 87% -
    58 51.318 3 Rain Rain 40° 87% -
    59 50.137 2 Rain Rain 40° 87% -
    60 54.395 2 Rain Rain 40° 87% -
    61 50.883 2 Rain Rain 41° 87% -
    62 53.375 1 Rain Rain 41° 87% -
    63 1:16.643 1 Rain Rain 41° 87% Pit
    64 1:30.951 2 Rain Very Cloudy 40° 85% -
    65 1:08.335 2 Rain Very Cloudy 40° 85% Pit
    66 1:35.233 3 Hard Very Cloudy 40° 85% -
    67 44.229 3 Hard Very Cloudy 40° 85% -
    68 43.415 3 Hard Very Cloudy 40° 85% -
    69 42.641 3 Hard Very Cloudy 40° 85% -
    70 44.165 3 Hard Very Cloudy 40° 85% -
    71 42.695 3 Hard Very Cloudy 40° 85% -
    72 44.564 3 Hard Very Cloudy 40° 85% -
    73 42.889 3 Hard Very Cloudy 40° 85% -
    74 57.669 1 Hard Rain 40° 87% -
    75 56.036 1 Hard Rain 40° 87% -
    76 59.352 1 Hard Rain 40° 87% -
    77 58.533 1 Hard Rain 40° 87% -
    78 58.192 1 Hard Rain 40° 87% -
    79 55.863 1 Hard Rain 40° 87% -
    80 55.142 1 Hard Rain 40° 87% -
    Matador
    Matador


    Posts : 216
    Join date : 02.09.11
    Age : 43

     Season 28, Race 7: Indianapolis Oval GP (USA) Empty Re: Season 28, Race 7: Indianapolis Oval GP (USA)

    Post by Matador Thu Dec 01, 2011 2:21 pm

    Lap informationLap Lap time Pos Tyres Weather Temp Hum Events
    0 - 30 Hard Cloudy 41° 89% -
    1 59.908 32 Hard Cloudy 41° 89% -
    2 42.573 32 Hard Cloudy 41° 89% -
    3 43.804 32 Hard Cloudy 41° 89% -
    4 43.504 32 Hard Cloudy 41° 89% -
    5 42.997 31 Hard Cloudy 41° 89% -
    6 46.071 33 Hard Cloudy 41° 89% Car problem
    7 45.631 34 Hard Cloudy 41° 89% Car problem
    8 45.495 35 Hard Cloudy 41° 88% Car problem
    9 45.665 35 Hard Cloudy 41° 88% Car problem
    10 46.743 35 Hard Cloudy 41° 87% Car problem
    11 46.490 35 Hard Cloudy 41° 87% Car problem
    12 46.764 35 Hard Cloudy 41° 87% Car problem
    13 46.174 35 Hard Cloudy 41° 87% Car problem
    14 45.584 35 Hard Cloudy 41° 87% Car problem
    15 46.716 35 Hard Cloudy 41° 87% Car problem
    16 47.038 35 Hard Cloudy 41° 87% Car problem
    17 45.965 33 Hard Cloudy 41° 87% Car problem
    18 46.464 34 Hard Cloudy 41° 87% Car problem
    19 45.811 33 Hard Cloudy 41° 87% Car problem
    20 46.409 33 Hard Cloudy 41° 87% Car problem
    21 46.631 32 Hard Very Cloudy 41° 87% Car problem
    22 46.510 32 Hard Very Cloudy 40° 87% Car problem
    23 46.315 32 Hard Very Cloudy 40° 87% Car problem
    24 59.063 32 Hard Rain 40° 88% Car problem
    25 58.780 31 Hard Rain 40° 88% Car problem
    26 57.302 28 Hard Rain 40° 88% Car problem
    27 1:00.589 28 Hard Rain 40° 88% Car problem
    28 1:01.253 28 Hard Rain 40° 88% Car problem
    29 1:00.897 28 Hard Rain 40° 88% Car problem
    30 59.507 29 Hard Rain 40° 88% Car problem
    31 1:00.486 31 Hard Rain 40° 88% Car problem
    32 1:01.099 30 Hard Rain 40° 88% Car problem
    33 59.699 30 Hard Rain 40° 88% Car problem
    34 1:00.676 30 Hard Rain 40° 88% Car problem
    35 1:01.195 30 Hard Rain 40° 87% Car problem
    36 58.896 32 Hard Rain 40° 87% Car problem
    37 59.916 32 Hard Rain 40° 87% Car problem
    38 1:01.669 33 Hard Rain 40° 87% Car problem
    39 59.881 33 Hard Rain 40° 87% Car problem
    40 1:00.742 34 Hard Rain 40° 87% Car problem
    41 1:01.418 34 Hard Rain 40° 87% Car problem
    42 59.796 34 Hard Rain 40° 87% Car problem
    43 59.442 34 Hard Rain 40° 87% Car problem
    44 1:21.304 34 Hard Rain 40° 87% Car problem, Pit
    45 1:53.378 35 Hard Rain 40° 87% Car problem
    46 1:02.431 35 Hard Rain 40° 87% Car problem
    47 1:00.579 35 Hard Rain 40° 87% Car problem
    48 1:02.521 35 Hard Rain 40° 87% Car problem
    49 1:01.215 35 Hard Rain 40° 87% Car problem
    50 1:03.544 35 Hard Rain 40° 87% Car problem
    51 1:00.896 35 Hard Rain 40° 87% Car problem
    52 1:01.595 34 Hard Rain 40° 87% Car problem
    53 1:00.279 34 Hard Rain 40° 87% Car problem
    54 1:02.724 34 Hard Rain 40° 87% Car problem
    55 1:01.622 34 Hard Rain 40° 87% Car problem
    56 1:03.001 34 Hard Rain 40° 87% Car problem
    57 1:00.625 34 Hard Rain 40° 87% Car problem
    58 1:02.958 33 Hard Rain 40° 87% Car problem
    59 1:02.988 33 Hard Rain 40° 87% Car problem
    60 1:00.596 33 Hard Rain 40° 87% Car problem
    61 1:03.579 33 Hard Rain 41° 87% Car problem
    62 1:03.869 33 Hard Rain 41° 87% Car problem
    63 1:03.879 33 Hard Rain 41° 87% Car problem
    64 49.317 33 Hard Very Cloudy 40° 85% Car problem
    65 48.908 33 Hard Very Cloudy 40° 85% Car problem
    66 49.145 33 Hard Very Cloudy 40° 85% Car problem
    67 48.914 33 Hard Very Cloudy 40° 85% Car problem
    68 49.015 33 Hard Very Cloudy 40° 85% Car problem
    69 - 33 Hard Very Cloudy 40° 85% Dropped out
    70 - 33 Hard Very Cloudy 40° 85% Dropped out
    71 - 33 Hard Very Cloudy 40° 85% Dropped out
    72 - 33 Hard Very Cloudy 40° 85% Dropped out
    73 - 33 Hard Very Cloudy 40° 85% Dropped out
    74 - 33 Hard Rain 40° 87% Dropped out
    75 - 33 Hard Rain 40° 87% Dropped out
    76 - 33 Hard Rain 40° 87% Dropped out
    77 - 33 Hard Rain 40° 87% Dropped out
    78 - 33 Hard Rain 40° 87% Dropped out
    79 - 33 Hard Rain 40° 87% Dropped out
    80 - 33 Hard Rain 40° 87% Dropped out

    Race settings and strategyRisks used
    Overtake Defend Clear Malfunct
    0 0 0 0

    Setup used
    FWing RWing Eng Bra Gear Susp
    180 180 700 170 750 300



    Start fuel: 120 litersPit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 44) No more fuel was left 41% 1% 120 liters 27.448s

    Technical problems
    Lap 6 The engine was losing power
    Matador
    Matador


    Posts : 216
    Join date : 02.09.11
    Age : 43

     Season 28, Race 7: Indianapolis Oval GP (USA) Empty Re: Season 28, Race 7: Indianapolis Oval GP (USA)

    Post by Matador Thu Dec 01, 2011 2:22 pm

    Lap informationLap Lap time Pos Tyres Weather Temp Hum Events
    0 - 6 Hard Cloudy 41° 89% -
    1 50.070 8 Hard Cloudy 41° 89% -
    2 43.448 9 Hard Cloudy 41° 89% -
    3 43.263 8 Hard Cloudy 41° 89% -
    4 43.405 12 Hard Cloudy 41° 89% -
    5 43.108 13 Hard Cloudy 41° 89% -
    6 43.092 12 Hard Cloudy 41° 89% -
    7 43.547 13 Hard Cloudy 41° 89% -
    8 43.906 14 Hard Cloudy 41° 88% -
    9 43.374 16 Hard Cloudy 41° 88% -
    10 43.449 15 Hard Cloudy 41° 87% -
    11 43.558 13 Hard Cloudy 41° 87% -
    12 43.036 12 Hard Cloudy 41° 87% -
    13 42.275 12 Hard Cloudy 41° 87% -
    14 42.975 10 Hard Cloudy 41° 87% -
    15 42.612 9 Hard Cloudy 41° 87% -
    16 43.414 7 Hard Cloudy 41° 87% -
    17 43.604 8 Hard Cloudy 41° 87% -
    18 43.212 5 Hard Cloudy 41° 87% -
    19 41.617 3 Hard Cloudy 41° 87% -
    20 44.064 1 Hard Cloudy 41° 87% -
    21 43.429 1 Hard Very Cloudy 41° 87% -
    22 42.744 1 Hard Very Cloudy 40° 87% -
    23 43.764 1 Hard Very Cloudy 40° 87% -
    24 58.837 2 Hard Rain 40° 88% -
    25 1:19.432 5 Hard Rain 40° 88% Pit
    26 1:39.493 5 Rain Rain 40° 88% -
    27 53.444 4 Rain Rain 40° 88% -
    28 52.458 4 Rain Rain 40° 88% -
    29 52.335 4 Rain Rain 40° 88% -
    30 54.890 3 Rain Rain 40° 88% -
    31 54.356 3 Rain Rain 40° 88% -
    32 55.197 3 Rain Rain 40° 88% -
    33 53.198 3 Rain Rain 40° 88% -
    34 51.380 3 Rain Rain 40° 88% -
    35 52.270 2 Rain Rain 40° 87% -
    36 51.791 2 Rain Rain 40° 87% -
    37 51.465 2 Rain Rain 40° 87% -
    38 51.657 2 Rain Rain 40° 87% -
    39 52.925 2 Rain Rain 40° 87% -
    40 53.417 2 Rain Rain 40° 87% -
    41 51.166 2 Rain Rain 40° 87% -
    42 1:18.679 4 Rain Rain 40° 87% Car problem, Pit
    43 1:50.409 14 Rain Rain 40° 87% -
    44 1:02.532 16 Rain Rain 40° 87% Driver mistake
    45 52.850 16 Rain Rain 40° 87% -
    46 51.528 16 Rain Rain 40° 87% -
    47 52.385 16 Rain Rain 40° 87% -
    48 53.874 15 Rain Rain 40° 87% -
    49 54.616 13 Rain Rain 40° 87% -
    50 51.559 13 Rain Rain 40° 87% -
    51 51.415 13 Rain Rain 40° 87% -
    52 54.166 12 Rain Rain 40° 87% -
    53 54.628 12 Rain Rain 40° 87% -
    54 51.960 11 Rain Rain 40° 87% -
    55 54.437 11 Rain Rain 40° 87% -
    56 54.105 11 Rain Rain 40° 87% -
    57 53.024 11 Rain Rain 40° 87% -
    58 52.174 11 Rain Rain 40° 87% -
    59 52.907 10 Rain Rain 40° 87% -
    60 53.460 8 Rain Rain 40° 87% -
    61 51.003 7 Rain Rain 41° 87% -
    62 52.138 7 Rain Rain 41° 87% -
    63 54.067 7 Rain Rain 41° 87% -
    64 44.364 7 Rain Very Cloudy 40° 85% -
    65 1:06.350 5 Rain Very Cloudy 40° 85% Pit
    66 1:33.099 7 Hard Very Cloudy 40° 85% -
    67 44.341 7 Hard Very Cloudy 40° 85% -
    68 44.672 7 Hard Very Cloudy 40° 85% -
    69 44.371 7 Hard Very Cloudy 40° 85% -
    70 44.064 7 Hard Very Cloudy 40° 85% -
    71 43.482 7 Hard Very Cloudy 40° 85% -
    72 43.404 7 Hard Very Cloudy 40° 85% -
    73 43.391 6 Hard Very Cloudy 40° 85% -
    74 58.684 4 Hard Rain 40° 87% -
    75 1:20.479 5 Hard Rain 40° 87% Pit
    76 1:40.121 8 Rain Rain 40° 87% -
    77 52.136 7 Rain Rain 40° 87% -
    78 53.671 7 Rain Rain 40° 87% -
    79 52.303 7 Rain Rain 40° 87% -
    80 52.004 7 Rain Rain 40° 87% -

    Risks used
    Overtake Defend Clear Malfunct
    0 0 0 0

    Setup used
    FWing RWing Eng Bra Gear Susp
    150 150 750 150 800 300



    Start fuel: 125 litersPit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 25) Tyres change due to the weather change 55% 27% 130 liters 22.162s
    Stop 2
    (Lap 42) The car had a technical problem 73% 49% No refill 35.301s
    Stop 3
    (Lap 65) Tyres change due to the weather change 50% 17% 125 liters 26.549s
    Stop 4
    (Lap 75) Tyres change due to the weather change 84% 53% 125 liters 23.710s

    Technical problems
    Lap 42 The fuel pump was malfunctioning and had to be checked out



    Tyres condition after finish: 92%

    Fuel left in the car after finish: 112 liters

    Sponsored content


     Season 28, Race 7: Indianapolis Oval GP (USA) Empty Re: Season 28, Race 7: Indianapolis Oval GP (USA)

    Post by Sponsored content


      Current date/time is Sat Nov 23, 2024 3:03 pm