by mrfantom Wed Nov 23, 2011 5:50 am
Lap informationLap Lap time Pos Tyres Weather Temp Hum Events
0 - 4 Soft Cloudy 24° 18% -
1 1:39.075 6 Soft Cloudy 24° 18% -
2 1:36.269 6 Soft Cloudy 24° 18% -
3 1:36.422 6 Soft Cloudy 24° 18% -
4 1:35.375 6 Soft Cloudy 24° 18% -
5 1:35.996 6 Soft Cloudy 24° 17% -
6 1:35.141 5 Soft Cloudy 24° 17% -
7 1:34.847 5 Soft Cloudy 24° 17% -
8 1:34.704 5 Soft Cloudy 24° 17% -
9 1:34.744 6 Soft Cloudy 24° 17% -
10 1:34.426 6 Soft Cloudy 24° 17% -
11 1:34.576 6 Soft Cloudy 24° 17% -
12 1:34.441 6 Soft Cloudy 24° 17% -
13 1:34.328 6 Soft Cloudy 24° 17% -
14 1:34.394 6 Soft Cloudy 23° 17% -
15 1:34.899 5 Soft Cloudy 22° 17% -
16 1:34.734 5 Soft Cloudy 22° 17% -
17 1:34.176 4 Soft Cloudy 22° 17% -
18 1:34.259 3 Soft Cloudy 22° 17% -
19 1:34.156 3 Soft Cloudy 22° 17% -
20 1:34.775 3 Soft Cloudy 22° 17% -
21 1:45.087 3 Soft Cloudy 22° 17% Pit
22 2:07.394 5 Soft Cloudy 23° 17% -
23 1:35.524 5 Soft Cloudy 23° 17% -
24 1:35.308 3 Soft Cloudy 23° 17% -
25 1:35.257 2 Soft Cloudy 23° 17% -
26 1:35.179 2 Soft Cloudy 23° 17% -
27 1:35.064 2 Soft Cloudy 23° 17% -
28 1:35.114 2 Soft Cloudy 22° 17% -
29 1:35.066 2 Soft Cloudy 21° 17% -
30 1:42.564 5 Soft Cloudy 21° 17% Driver mistake
31 1:35.003 5 Soft Cloudy 20° 17% -
32 1:34.937 5 Soft Cloudy 20° 17% -
33 1:34.836 5 Soft Cloudy 20° 17% -
34 1:34.893 5 Soft Cloudy 20° 17% -
35 1:34.736 5 Soft Cloudy 20° 17% -
36 1:34.753 5 Soft Cloudy 20° 17% -
37 1:34.522 5 Soft Cloudy 20° 17% -
38 1:34.574 5 Soft Cloudy 20° 17% -
39 1:34.529 5 Soft Cloudy 20° 17% -
40 1:34.436 5 Soft Cloudy 20° 17% -
41 1:34.502 4 Soft Cloudy 20° 16% -
42 1:35.095 3 Soft Cloudy 21° 16% -
43 1:35.707 3 Soft Cloudy 21° 16% -
44 1:45.895 3 Soft Cloudy 22° 16% Pit
45 2:15.583 7 Soft Cloudy 22° 16% -
46 1:35.627 6 Soft Cloudy 23° 16% -
47 1:35.355 6 Soft Cloudy 23° 16% -
48 1:35.301 5 Soft Cloudy 23° 16% -
49 1:35.232 4 Soft Cloudy 23° 16% -
50 1:35.028 4 Soft Cloudy 23° 16% -
51 1:35.028 4 Soft Cloudy 23° 16% -
52 1:34.912 4 Soft Cloudy 23° 16% -
53 1:34.780 4 Soft Cloudy 23° 16% -
54 1:34.820 4 Soft Cloudy 23° 16% -
55 1:34.792 4 Soft Cloudy 23° 16% -
56 1:34.623 4 Soft Partially Cloudy 23° 16% -
57 1:34.551 4 Soft Partially Cloudy 23° 16% -
58 1:34.795 3 Soft Partially Cloudy 23° 16% -
59 1:34.423 3 Soft Partially Cloudy 23° 16% -
60 1:34.435 3 Soft Partially Cloudy 23° 16% -
61 1:34.188 3 Soft Partially Cloudy 23° 16% -
62 1:34.107 3 Soft Partially Cloudy 23° 16% -
63 1:34.030 2 Soft Partially Cloudy 23° 16% -
64 1:34.510 2 Soft Partially Cloudy 23° 16% -
65 1:35.257 2 Soft Partially Cloudy 23° 16% -
66 1:36.071 2 Soft Partially Cloudy 23° 16% -
67 1:37.054 1 Soft Partially Cloudy 23° 16% -
Risks used
Overtake Defend Clear Malfunct
15 15 15 5
Setup used
FWing RWing Eng Bra Gear Susp
470 370 650 700 700 550
Start fuel: 75 litersPit Pitstop reason Tyres condition
Fuel left Refilled to Pit time
Stop 1
(Lap 21) No more fuel was left 11% 1% 80 liters 22.111s
Stop 2
(Lap 44) No more fuel was left 5% 0% 80 liters 30.243s
Tyres condition after finish: 3%
Fuel left in the car after finish: 0 liters