by mrfantom Sat Oct 22, 2011 4:37 am
Lap informationLap Lap time Pos Tyres Weather Temp Hum Events
0 - 23 Hard Rain 17° 36% -
1 1:50.488 21 Hard Rain 17° 36% -
2 1:40.972 23 Hard Rain 17° 36% -
3 1:39.519 23 Hard Rain 17° 36% -
4 1:41.068 25 Hard Rain 17° 36% -
5 1:40.381 23 Hard Rain 17° 36% -
6 1:20.516 20 Hard Very Cloudy 17° 34% -
7 1:19.904 17 Hard Very Cloudy 18° 34% -
8 1:19.854 14 Hard Very Cloudy 18° 34% -
9 1:19.669 13 Hard Very Cloudy 18° 34% -
10 1:19.881 13 Hard Very Cloudy 18° 34% -
11 1:19.662 14 Hard Very Cloudy 19° 34% -
12 1:19.944 14 Hard Very Cloudy 19° 34% -
13 1:19.768 14 Hard Very Cloudy 20° 34% -
14 1:19.596 14 Hard Cloudy 20° 34% -
15 1:19.612 14 Hard Cloudy 21° 34% -
16 1:19.474 14 Hard Cloudy 21° 34% -
17 1:19.447 16 Hard Cloudy 21° 34% -
18 1:19.025 15 Hard Cloudy 21° 34% -
19 1:18.908 15 Hard Cloudy 21° 34% -
20 1:18.924 15 Hard Cloudy 21° 34% -
21 1:19.539 14 Hard Cloudy 20° 34% -
22 1:20.406 14 Hard Cloudy 20° 34% -
23 1:19.173 13 Hard Cloudy 19° 34% -
24 1:19.447 12 Hard Cloudy 18° 34% -
25 1:19.471 11 Hard Cloudy 17° 34% -
26 1:19.274 9 Hard Cloudy 17° 34% -
27 1:19.364 7 Hard Cloudy 17° 34% -
28 1:19.264 7 Hard Very Cloudy 17° 33% -
29 1:19.313 7 Hard Very Cloudy 17° 33% -
30 1:19.199 7 Hard Very Cloudy 17° 33% -
31 1:19.168 7 Hard Very Cloudy 17° 33% -
32 1:19.027 7 Hard Very Cloudy 17° 33% -
33 1:23.995 8 Hard Very Cloudy 17° 33% Driver mistake
34 1:18.959 9 Hard Very Cloudy 17° 33% -
35 1:18.580 8 Hard Very Cloudy 18° 33% -
36 1:18.980 6 Hard Very Cloudy 18° 33% -
37 1:18.885 6 Hard Very Cloudy 18° 33% -
38 1:18.775 5 Hard Very Cloudy 18° 33% -
39 1:18.677 5 Hard Very Cloudy 19° 33% -
40 1:30.903 5 Hard Very Cloudy 20° 33% Pit
41 2:06.169 11 Hard Very Cloudy 21° 33% -
42 1:20.620 11 Hard Very Cloudy 22° 33% -
43 1:20.351 11 Hard Very Cloudy 22° 33% -
44 1:19.988 11 Hard Very Cloudy 22° 33% -
45 1:20.006 11 Hard Very Cloudy 22° 33% -
46 1:19.955 11 Hard Very Cloudy 22° 33% -
47 1:19.842 11 Hard Very Cloudy 22° 33% -
48 1:19.885 10 Hard Very Cloudy 22° 32% -
49 1:19.696 10 Hard Very Cloudy 23° 32% -
50 1:19.645 9 Hard Very Cloudy 23° 32% -
51 1:19.690 9 Hard Very Cloudy 23° 32% -
52 1:19.693 10 Hard Very Cloudy 23° 32% -
53 1:19.585 10 Hard Very Cloudy 23° 32% -
54 1:19.538 10 Hard Very Cloudy 23° 32% -
55 1:19.487 8 Hard Very Cloudy 23° 32% -
56 1:19.490 8 Hard Very Cloudy 23° 32% -
57 1:19.457 8 Hard Very Cloudy 23° 32% -
58 1:19.350 8 Hard Very Cloudy 23° 32% -
59 1:19.228 8 Hard Very Cloudy 23° 32% -
60 1:19.292 8 Hard Very Cloudy 23° 32% -
61 1:19.256 8 Hard Very Cloudy 23° 32% -
62 1:19.055 8 Hard Very Cloudy 23° 32% -
63 1:19.185 8 Hard Very Cloudy 23° 32% -
64 1:19.018 8 Hard Very Cloudy 23° 32% -
65 1:19.030 8 Hard Very Cloudy 23° 32% -
66 1:18.997 8 Hard Very Cloudy 23° 32% -
67 1:18.892 8 Hard Very Cloudy 23° 32% -
68 1:18.794 8 Hard Very Cloudy 23° 32% -
69 1:18.808 8 Hard Very Cloudy 23° 32% -
Risks used
Overtake Defend Clear Malfunct
10 25 30 10
Setup used
FWing RWing Eng Bra Gear Susp
400 700 900 400 600 500
Start fuel: 117 litersPit Pitstop reason Tyres condition
Fuel left Refilled to Pit time
Stop 1
(Lap 40) No more fuel was left 17% 1% 117 liters 33.212s
Tyres condition after finish: 32%
Fuel left in the car after finish: 31 liters