GPRO Georgia

Would you like to react to this message? Create an account in a few clicks or log in to continue.
GPRO Georgia

Formula 1 online manager


3 posters

    Season 29, Race 3: Indianapolis GP (USA)

    mrfantom
    mrfantom
    Admin


    Posts : 211
    Join date : 01.09.11
    Age : 34
    Location : Tbilisi

     Season 29, Race 3: Indianapolis GP (USA) Empty Season 29, Race 3: Indianapolis GP (USA)

    Post by mrfantom Sat Jan 21, 2012 3:28 pm

     Season 29, Race 3: Indianapolis GP (USA) Track_indianapolis_usa


    ადგილმდებარეობა: აშშ
    თარიღი: 20 იანვარი, 2012

    ტრასის პარამეტრები:

    პრაქტიკა/კვალიფიკაცია 1
     Season 29, Race 3: Indianapolis GP (USA) WCloudy
    ტემპ: 40°C
    ტენიანობა: 98%
    კვალიფიკაცია 2/რბოლის სტარტი
     Season 29, Race 3: Indianapolis GP (USA) WCloudy
    ტემპ: 43°C
    ტენიანობა: 93%
    სტარტი - 0ს30წთ
    ტემპ: 43°-46°
    ტენიანობა: 82%-92%
    წვიმის ალბათობა: 0%
    0ს30წთ - 1ს
    ტემპ: 43°-47°
    ტენიანობა: 93%-99%
    წვიმის ალბათობა: 0%
    1ს - 1ს30წთ
    ტემპ: 41°-45°
    ტენიანობა: 91%-98%
    წვიმის ალბათობა: 0%
    1ს30წთ - 2ს
    ტემპ: 40°-44°
    ტენიანობა: 92%-99%
    წვიმის ალბათობა: 0%
    mrfantom
    mrfantom
    Admin


    Posts : 211
    Join date : 01.09.11
    Age : 34
    Location : Tbilisi

     Season 29, Race 3: Indianapolis GP (USA) Empty Re: Season 29, Race 3: Indianapolis GP (USA)

    Post by mrfantom Sat Jan 21, 2012 3:29 pm

    Lap informationLap Lap time Pos Tyres Weather Temp Hum Events
    0 - 2 Medium Cloudy 43° 93% -
    1 1:25.117 4 Medium Cloudy 43° 93% -
    2 1:21.397 4 Medium Cloudy 43° 93% -
    3 1:21.296 4 Medium Cloudy 43° 93% -
    4 1:21.495 4 Medium Cloudy 43° 93% -
    5 1:21.412 5 Medium Cloudy 43° 92% -
    6 1:20.836 5 Medium Cloudy 43° 92% -
    7 1:21.313 5 Medium Partially Cloudy 43° 92% -
    8 1:21.029 5 Medium Partially Cloudy 43° 92% -
    9 1:20.999 5 Medium Partially Cloudy 43° 92% -
    10 1:21.072 4 Medium Partially Cloudy 43° 91% -
    11 1:21.066 5 Medium Partially Cloudy 43° 91% -
    12 1:20.814 5 Medium Partially Cloudy 43° 91% -
    13 1:20.784 5 Medium Partially Cloudy 43° 91% -
    14 1:20.749 5 Medium Partially Cloudy 43° 91% -
    15 1:20.658 5 Medium Partially Cloudy 43° 91% -
    16 1:20.733 5 Medium Partially Cloudy 43° 91% -
    17 1:20.460 5 Medium Partially Cloudy 43° 91% -
    18 1:20.601 5 Medium Partially Cloudy 43° 91% -
    19 1:20.502 5 Medium Partially Cloudy 43° 91% -
    20 1:20.501 5 Medium Partially Cloudy 43° 91% -
    21 1:20.412 5 Medium Cloudy 43° 91% -
    22 1:20.167 4 Medium Cloudy 43° 91% -
    23 1:20.302 4 Medium Cloudy 43° 92% -
    24 1:32.777 7 Medium Cloudy 43° 93% Pit
    25 1:57.403 13 Medium Cloudy 43° 93% -
    26 1:21.635 10 Medium Cloudy 43° 93% -
    27 1:21.507 8 Medium Cloudy 43° 93% -
    28 1:21.337 5 Medium Very Cloudy 43° 93% -
    29 1:21.254 4 Medium Very Cloudy 43° 93% -
    30 1:20.917 4 Medium Very Cloudy 43° 93% -
    31 1:20.886 4 Medium Very Cloudy 43° 93% -
    32 1:20.650 4 Medium Very Cloudy 43° 93% -
    33 1:21.639 4 Medium Very Cloudy 43° 93% -
    34 1:21.142 4 Medium Very Cloudy 43° 93% -
    35 1:21.697 4 Medium Very Cloudy 43° 93% -
    36 1:22.290 4 Medium Very Cloudy 44° 93% -
    37 1:21.004 3 Medium Very Cloudy 45° 93% -
    38 1:20.792 3 Medium Very Cloudy 46° 93% -
    39 1:20.601 3 Medium Very Cloudy 46° 93% -
    40 1:20.503 3 Medium Very Cloudy 46° 93% -
    41 1:20.463 3 Medium Very Cloudy 47° 93% -
    42 1:20.730 3 Medium Very Cloudy 47° 93% -
    43 1:20.538 3 Medium Very Cloudy 47° 93% -
    44 1:20.603 3 Medium Very Cloudy 47° 93% -
    45 1:24.976 4 Medium Very Cloudy 47° 93% Driver mistake
    46 1:20.226 4 Medium Very Cloudy 47° 93% -
    47 1:20.418 4 Medium Very Cloudy 47° 93% -
    48 1:33.010 6 Medium Very Cloudy 47° 92% Pit
    49 2:04.310 9 Medium Very Cloudy 47° 92% -
    50 1:21.618 9 Medium Very Cloudy 47° 92% -
    51 1:21.605 7 Medium Very Cloudy 46° 91% -
    52 1:21.586 7 Medium Very Cloudy 46° 91% -
    53 1:51.051 12 Medium Very Cloudy 45° 91% Puncture, Pit
    54 2:07.632 14 Medium Very Cloudy 45° 91% -
    55 1:21.382 14 Medium Very Cloudy 44° 91% -
    56 1:20.951 14 Medium Very Cloudy 45° 91% -
    57 1:20.923 13 Medium Very Cloudy 45° 91% -
    58 1:21.083 13 Medium Very Cloudy 45° 91% -
    59 1:21.108 13 Medium Very Cloudy 45° 91% -
    60 1:21.214 12 Medium Very Cloudy 45° 91% -
    61 1:20.720 12 Medium Very Cloudy 45° 91% -
    62 1:20.924 12 Medium Very Cloudy 45° 91% -
    63 1:21.014 12 Medium Very Cloudy 44° 91% -
    64 1:20.423 11 Medium Very Cloudy 43° 91% -
    65 1:20.412 11 Medium Very Cloudy 43° 91% -
    66 1:20.621 11 Medium Very Cloudy 43° 91% -
    67 1:20.919 10 Medium Very Cloudy 43° 91% -
    68 1:20.341 10 Medium Very Cloudy 43° 91% -
    69 1:20.322 10 Medium Very Cloudy 42° 91% -
    70 1:20.157 9 Medium Very Cloudy 42° 91% -
    71 1:19.965 9 Medium Very Cloudy 42° 91% -
    72 1:32.954 9 Medium Very Cloudy 42° 92% Pit
    73 2:00.567 10 Medium Very Cloudy 42° 92% -

    Risks used
    Overtake Defend Clear Malfunct
    0 0 0 0

    Setup used
    FWing RWing Eng Bra Gear Susp
    500 600 700 600 500 500



    Start fuel: 84 litersPit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 24) No more fuel was left 20% 1% 84 liters 23.279s
    Stop 2
    (Lap 48) No more fuel was left 19% 1% 84 liters 30.108s
    Stop 3
    (Lap 53) Your car had a puncture 83% 37% No refill 33.802s
    Stop 4
    (Lap 72) No more fuel was left 37% 1% 80 liters 26.545s



    Tyres condition after finish: 97%

    Fuel left in the car after finish: 76 liters
    Matador
    Matador


    Posts : 216
    Join date : 02.09.11
    Age : 42

     Season 29, Race 3: Indianapolis GP (USA) Empty Re: Season 29, Race 3: Indianapolis GP (USA)

    Post by Matador Sun Jan 22, 2012 2:27 am

    Season: 29
    Risks: 35
    Experience: 189
    Technical Insight: 234
    Engine: 5
    Electronics: 5

    Tyres: Medium (P) 260%
    Fuel: 212 L - 211,4 л

    Start fuel: 71 litersPit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 24) No more fuel was left 15% 1% 71 liters 23.562s
    Stop 2
    (Lap 48) No more fuel was left 14% 1% 74 liters 23.986s

    Tyres condition after finish: 11%

    Fuel left in the car after finish: 1 liter
    macbook
    macbook


    Posts : 90
    Join date : 02.09.11

     Season 29, Race 3: Indianapolis GP (USA) Empty Re: Season 29, Race 3: Indianapolis GP (USA)

    Post by macbook Mon Jan 23, 2012 2:31 am

    ractice laps data
    Lap Lap time Driver mistake Net time Settings
    FWing RWing Engine Brakes Gear Susp Tyres Comm
    1 1:23.058s 0.163s 1:22.895s 200 200 900 300 600 700 Extra Soft
    2 1:22.166s 0.024s 1:22.142s 400 400 700 588 600 522 Extra Soft
    3 1:22.119s 0.090s 1:22.029s 400 400 641 662 600 522 Extra Soft
    4 1:21.983s 0.024s 1:21.959s 350 450 641 662 600 522 Extra Soft
    5 1:22.044s 0.076s 1:21.968s 250 550 641 662 600 522 Extra Soft
    6 1:21.973s 0.068s 1:21.905s 300 500 641 662 600 522 Extra Soft
    7 1:22.145s 0.044s 1:22.101s 300 500 641 662 600 522 Medium
    8 1:22.291s 0.092s 1:22.199s 300 500 641 662 600 522 Hard
    Practice lap 8 comments from your driver:

    I am satisfied with the setup of the car


    Race information
    Lap times
    Qualification 1 Qualification 2
    1:22.096s 1:25.324s

    Setups used
    Session FWing RWing Eng Bra Gear Susp Tyres
    Q1 300 500 641 662 600 522 Hard
    Q2 300 500 641 662 600 522 Hard
    Race 300 500 641 662 600 522 -

    Risks used
    Starting risk
    Overtake where possible
    Overtake Defend Clear Malfunct
    0 0 0 0

    Driver attributes
    Driver name OA Con Tal Exp Age Sta Mot TeI Agr Cha Wei Rep
    Radu Hora 95 250 71 62 22 27 157 131 15 19 82 25

    Positions
    Start Finish
    9 1

    Overall car character
    Power Handling Acceleration
    13 13 13

    Sessions weather
    Practice / Qualify 1 Qualify 2 / Race start

    Temp: 40°C
    Humidity: 98%
    Temp: 43°C
    Humidity: 93%
    Race forecast
    Start - 0h30m 0h30m - 1h
    Temp: 43° - 46°
    Humidity: 82% - 92%
    Rain probability: 0% Temp: 43° - 47°
    Humidity: 93% - 99%
    Rain probability: 0%
    1h - 1h30m 1h30m - 2h
    Temp: 41° - 45°
    Humidity: 91% - 98%
    Rain probability: 0% Temp: 40° - 44°
    Humidity: 92% - 99%
    Rain probability: 0%


    Start fuel: 120 liters

    Pit Pitstop reason Tyres condition Fuel left Refilled to Pit time
    Stop 1:
    (Lap 35) No more fuel was left 16% 1% 130 liters 37.126s

    Tyres condition after finish: 7%

    Fuel left in the car after finish: 1 liter

    Show financial analysis as:
    Table
    Graph
    Financial analysis of the last race
    Earnings
    Driver race position (1): $8.000.000
    Driver qualifying position (9): $320.000
    Sponsor money: $1.000.000
    Costs
    Driver salary: $-750.000
    Staff salary: $-321.000
    Facility costs: $-200.000
    Tyres contract (Pipirelli): $-250.000

    Total: $7.799.000

    Current balance: $50.972.000
    Car wear & lap information
    Car parts level
    Cha Eng FWing RWing Underb Sidep Cool Gear Bra Susp Elec
    1 1 1 1 1 1 1 1 1 1 1
    Car parts wear (at the start)
    31% 55% 31% 38% 27% 24% 29% 54% 68% 43% 24%
    Car parts wear (at the finish)
    59% 90% 48% 59% 51% 47% 41% 82% 99% 74% 34%
    Lap Lap time Pos Tyres Weather Temp Hum Events
    0 - 9 Hard Cloudy 43° 93% -
    1 1:29.918 11 Hard Cloudy 43° 93% -
    2 1:22.395 11 Hard Cloudy 43° 93% -
    3 1:22.172 10 Hard Cloudy 43° 93% -
    4 1:22.485 10 Hard Cloudy 43° 93% -
    5 1:22.386 10 Hard Cloudy 43° 92% -
    6 1:22.425 10 Hard Cloudy 43° 92% -
    7 1:22.219 10 Hard Partially Cloudy 43° 92% -
    8 1:22.274 10 Hard Partially Cloudy 43° 92% -
    9 1:22.228 10 Hard Partially Cloudy 43° 92% -
    10 1:22.199 10 Hard Partially Cloudy 43° 91% -
    11 1:22.035 10 Hard Partially Cloudy 43° 91% -
    12 1:21.894 10 Hard Partially Cloudy 43° 91% -
    13 1:21.994 10 Hard Partially Cloudy 43° 91% -
    14 1:21.824 10 Hard Partially Cloudy 43° 91% -
    15 1:21.824 9 Hard Partially Cloudy 43° 91% -
    16 1:21.684 8 Hard Partially Cloudy 43° 91% -
    17 1:21.577 7 Hard Partially Cloudy 43° 91% -
    18 1:21.535 7 Hard Partially Cloudy 43° 91% -
    19 1:21.566 5 Hard Partially Cloudy 43° 91% -
    20 1:21.399 3 Hard Partially Cloudy 43° 91% -
    21 1:21.438 3 Hard Cloudy 43° 91% -
    22 1:21.418 3 Hard Cloudy 43° 91% -
    23 1:21.257 4 Hard Cloudy 43° 92% -
    24 1:21.464 2 Hard Cloudy 43° 93% -
    25 1:21.109 1 Hard Cloudy 43° 93% -
    26 1:21.115 1 Hard Cloudy 43° 93% -
    27 1:21.035 1 Hard Cloudy 43° 93% -
    28 1:20.884 1 Hard Very Cloudy 43° 93% -
    29 1:20.920 1 Hard Very Cloudy 43° 93% -
    30 1:20.780 1 Hard Very Cloudy 43° 93% -
    31 1:20.812 1 Hard Very Cloudy 43° 93% -
    32 1:20.658 1 Hard Very Cloudy 43° 93% -
    33 1:20.665 1 Hard Very Cloudy 43° 93% -
    34 1:20.714 1 Hard Very Cloudy 43° 93% -
    35 1:33.885 3 Hard Very Cloudy 43° 93% Pit
    36 2:12.766 8 Hard Very Cloudy 44° 93% -
    37 1:22.890 7 Hard Very Cloudy 45° 93% -
    38 1:22.734 6 Hard Very Cloudy 46° 93% -
    39 1:22.734 6 Hard Very Cloudy 46° 93% -
    40 1:22.683 7 Hard Very Cloudy 46° 93% -
    41 1:22.444 7 Hard Very Cloudy 47° 93% -
    42 1:22.652 7 Hard Very Cloudy 47° 93% -
    43 1:22.455 7 Hard Very Cloudy 47° 93% -
    44 1:22.511 6 Hard Very Cloudy 47° 93% -
    45 1:22.275 6 Hard Very Cloudy 47° 93% -
    46 1:22.254 6 Hard Very Cloudy 47° 93% -
    47 1:22.329 6 Hard Very Cloudy 47° 93% -
    48 1:22.171 4 Hard Very Cloudy 47° 92% -
    49 1:22.116 4 Hard Very Cloudy 47° 92% -
    50 1:21.979 4 Hard Very Cloudy 47° 92% -
    51 1:21.911 3 Hard Very Cloudy 46° 91% -
    52 1:21.966 3 Hard Very Cloudy 46° 91% -
    53 1:21.878 3 Hard Very Cloudy 45° 91% -
    54 1:21.863 3 Hard Very Cloudy 45° 91% -
    55 1:21.706 2 Hard Very Cloudy 44° 91% -
    56 1:21.701 2 Hard Very Cloudy 45° 91% -
    57 1:21.654 1 Hard Very Cloudy 45° 91% -
    58 1:21.448 1 Hard Very Cloudy 45° 91% -
    59 1:21.515 1 Hard Very Cloudy 45° 91% -
    60 1:21.464 1 Hard Very Cloudy 45° 91% -
    61 1:21.251 1 Hard Very Cloudy 45° 91% -
    62 1:21.312 1 Hard Very Cloudy 45° 91% -
    63 1:21.186 1 Hard Very Cloudy 44° 91% -
    64 1:21.069 1 Hard Very Cloudy 43° 91% -
    65 1:21.132 1 Hard Very Cloudy 43° 91% -
    66 1:21.048 1 Hard Very Cloudy 43° 91% -
    67 1:20.894 1 Hard Very Cloudy 43° 91% -
    68 1:20.852 1 Hard Very Cloudy 43° 91% -
    69 1:21.070 1 Hard Very Cloudy 42° 91% -
    70 1:21.489 1 Hard Very Cloudy 42° 91% -
    71 1:21.881 1 Hard Very Cloudy 42° 91% -
    72 1:22.263 1 Hard Very Cloudy 42° 92% -
    73 1:22.757 1 Hard Very Cloudy 42° 92% -

    Sponsored content


     Season 29, Race 3: Indianapolis GP (USA) Empty Re: Season 29, Race 3: Indianapolis GP (USA)

    Post by Sponsored content


      Current date/time is Fri Mar 29, 2024 3:00 pm