GPRO Georgia

Would you like to react to this message? Create an account in a few clicks or log in to continue.
GPRO Georgia

Formula 1 online manager


2 posters

    Season 28, Race 13: Magny Cours GP (France)

    mrfantom
    mrfantom
    Admin


    Posts : 211
    Join date : 01.09.11
    Age : 34
    Location : Tbilisi

     Season 28, Race 13: Magny Cours GP (France) Empty Season 28, Race 13: Magny Cours GP (France)

    Post by mrfantom Fri Dec 23, 2011 11:47 pm

     Season 28, Race 13: Magny Cours GP (France) Track_magnycourse_fr


    ადგილმდებარეობა: საფრანგეთი
    თარიღი: 20 დეკემბერი, 2011

    ტრასის პარამეტრები:

    პრაქტიკა/კვალიფიკაცია 1
     Season 28, Race 13: Magny Cours GP (France) WPartCloudy
    ტემპ: 38°C
    ტენიანობა: 29%
    კვალიფიკაცია 2/რბოლის სტარტი
     Season 28, Race 13: Magny Cours GP (France) WCloudy
    ტემპ: 35°C
    ტენიანობა: 30%
    სტარტი - 0ს30წთ
    ტემპ: 35°-38°
    ტენიანობა: 30%-40%
    წვიმის ალბათობა: 0%
    0ს30წთ - 1ს
    ტემპ: 32°-35°
    ტენიანობა: 32%-40%
    წვიმის ალბათობა: 0%
    1ს - 1ს30წთ
    ტემპ: 30°-34°
    ტენიანობა: 34%-41%
    წვიმის ალბათობა: 0%
    1ს30წთ - 2ს
    ტემპ: 30°-34°
    ტენიანობა: 35%-43%
    წვიმის ალბათობა: 0%
    macbook
    macbook


    Posts : 90
    Join date : 02.09.11

     Season 28, Race 13: Magny Cours GP (France) Empty Re: Season 28, Race 13: Magny Cours GP (France)

    Post by macbook Thu Dec 29, 2011 4:07 pm

    Track Information For Magny Cours (France)

    Practice laps data
    Lap Lap time Driver mistake Net time Settings
    FWing RWing Engine Brakes Gear Susp Tyres Comm
    1 1:21.459s 0.020s 1:21.439s 600 600 600 400 420 670 Extra Soft
    2 1:21.437s 0.088s 1:21.349s 700 700 600 400 420 570 Extra Soft
    3 1:21.388s 0.024s 1:21.364s 650 650 600 400 420 570 Extra Soft
    4 1:21.424s 0.128s 1:21.296s 750 650 600 400 420 570 Extra Soft
    5 1:21.439s 0.129s 1:21.310s 800 600 600 400 420 570 Extra Soft
    6 1:21.388s 0.088s 1:21.300s 775 625 600 400 420 570 Extra Soft
    7 1:21.619s 0.050s 1:21.569s 750 650 600 400 420 570 Medium
    8 1:21.783s 0.077s 1:21.706s 750 650 600 400 420 570 Hard
    Practice lap 8 comments from your driver:

    I am satisfied with the setup of the car


    Race information
    Lap times
    Qualification 1 Qualification 2
    1:21.785s 1:24.961s

    Setups used
    Session FWing RWing Eng Bra Gear Susp Tyres
    Q1 750 650 600 400 420 570 Hard
    Q2 750 650 600 400 420 570 Hard
    Race 750 650 600 400 420 570 -

    Risks used
    Starting risk
    Overtake where possible
    Overtake Defend Clear Malfunct
    20 20 20 100

    Driver attributes
    Driver name OA Con Tal Exp Age Sta Mot TeI Agr Cha Wei Rep
    Radu Hora 84 250 71 55 21 32 0 125 33 17 79 15

    Positions
    Start Finish
    7 1

    Overall car character
    Power Handling Acceleration
    75 71 72

    Sessions weather
    Practice / Qualify 1 Qualify 2 / Race start

    Temp: 38°C
    Humidity: 29%
    Temp: 35°C
    Humidity: 30%
    Race forecast
    Start - 0h30m 0h30m - 1h
    Temp: 35° - 38°
    Humidity: 30% - 40%
    Rain probability: 0% Temp: 32° - 35°
    Humidity: 32% - 40%
    Rain probability: 0%
    1h - 1h30m 1h30m - 2h
    Temp: 30° - 34°
    Humidity: 34% - 41%
    Rain probability: 0% Temp: 30° - 34°
    Humidity: 35% - 43%
    Rain probability: 0%


    Start fuel: 120 liters

    Pit Pitstop reason Tyres condition Fuel left Refilled to Pit time
    Stop 1:
    (Lap 38) The tyres could not do any more laps 2% 3% 130 liters 27.463s

    Tyres condition after finish: 15%

    Fuel left in the car after finish: 28 liters

    Show financial analysis as:
    Table
    Graph
    Financial analysis of the last race
    Earnings
    Driver race position (1): $8.000.000
    Driver qualifying position (7): $340.000
    Sponsor money: $845.441
    Costs
    Driver salary: $-750.000
    Staff salary: $-193.000
    Facility costs: $-700.000
    Tyres contract (Pipirelli): $-250.000

    Total: $7.292.441

    Current balance: $-27.925.051
    Car wear & lap information
    Car parts level
    Cha Eng FWing RWing Underb Sidep Cool Gear Bra Susp Elec
    5 6 5 5 5 4 4 5 5 5 4
    Car parts wear (at the start)
    0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
    Car parts wear (at the finish)
    17% 30% 21% 18% 19% 15% 16% 26% 34% 27% 10%
    Lap Lap time Pos Tyres Weather Temp Hum Events
    0 - 7 Hard Cloudy 35° 30% -
    1 1:28.895 9 Hard Cloudy 35° 30% -
    2 1:22.073 9 Hard Cloudy 35° 30% -
    3 1:22.254 9 Hard Cloudy 35° 30% -
    4 1:22.286 9 Hard Cloudy 35° 30% -
    5 1:21.753 9 Hard Cloudy 35° 30% -
    6 1:21.483 9 Hard Cloudy 35° 30% -
    7 1:22.674 9 Hard Cloudy 35° 30% -
    8 1:22.040 8 Hard Cloudy 35° 30% -
    9 1:21.716 9 Hard Cloudy 35° 30% -
    10 1:21.343 9 Hard Cloudy 35° 30% -
    11 1:21.384 9 Hard Cloudy 35° 30% -
    12 1:21.185 9 Hard Cloudy 35° 30% -
    13 1:21.862 9 Hard Cloudy 35° 30% -
    14 1:21.345 8 Hard Cloudy 35° 30% -
    15 1:21.329 8 Hard Cloudy 35° 30% -
    16 1:21.298 8 Hard Cloudy 35° 30% -
    17 1:22.710 7 Hard Cloudy 35° 30% -
    18 1:22.373 7 Hard Cloudy 36° 30% -
    19 1:22.386 7 Hard Cloudy 37° 30% -
    20 1:21.138 6 Hard Cloudy 38° 30% -
    21 1:20.648 6 Hard Very Cloudy 38° 30% -
    22 1:20.721 6 Hard Very Cloudy 38° 30% -
    23 1:20.418 5 Hard Very Cloudy 38° 30% -
    24 1:20.987 5 Hard Very Cloudy 38° 31% -
    25 1:21.715 4 Hard Very Cloudy 38° 32% -
    26 1:22.695 3 Hard Very Cloudy 38° 32% -
    27 1:20.337 2 Hard Very Cloudy 38° 32% -
    28 1:20.650 1 Hard Very Cloudy 37° 32% -
    29 1:20.674 1 Hard Very Cloudy 37° 32% -
    30 1:20.586 1 Hard Very Cloudy 37° 32% -
    31 1:20.555 1 Hard Very Cloudy 37° 32% -
    32 1:20.750 1 Hard Very Cloudy 37° 32% -
    33 1:21.075 1 Hard Very Cloudy 37° 32% -
    34 1:21.510 1 Hard Very Cloudy 36° 32% -
    35 1:21.959 1 Hard Very Cloudy 36° 32% -
    36 1:22.480 1 Hard Very Cloudy 35° 32% -
    37 1:22.860 1 Hard Very Cloudy 34° 32% -
    38 1:32.514 1 Hard Very Cloudy 33° 32% Pit
    39 1:59.418 3 Hard Very Cloudy 32° 32% -
    40 1:22.564 3 Hard Very Cloudy 32° 32% -
    41 1:22.548 3 Hard Very Cloudy 32° 32% -
    42 1:22.508 3 Hard Cloudy 32° 32% -
    43 1:22.399 3 Hard Cloudy 32° 32% -
    44 1:22.406 3 Hard Cloudy 32° 32% -
    45 1:22.259 3 Hard Cloudy 32° 32% -
    46 1:22.217 3 Hard Cloudy 32° 32% -
    47 1:22.353 3 Hard Cloudy 31° 32% -
    48 1:22.145 3 Hard Cloudy 31° 33% -
    49 1:22.079 4 Hard Cloudy 31° 34% -
    50 1:21.784 3 Hard Cloudy 31° 34% -
    51 1:22.089 2 Hard Cloudy 31° 34% -
    52 1:21.883 2 Hard Cloudy 32° 34% -
    53 1:21.837 2 Hard Cloudy 33° 34% -
    54 1:21.730 2 Hard Cloudy 33° 34% -
    55 1:21.719 1 Hard Cloudy 33° 34% -
    56 1:21.643 1 Hard Cloudy 33° 34% -
    57 1:21.580 1 Hard Cloudy 33° 34% -
    58 1:21.472 1 Hard Cloudy 33° 34% -
    59 1:21.394 1 Hard Cloudy 33° 34% -
    60 1:21.430 1 Hard Cloudy 33° 34% -
    61 1:21.371 1 Hard Cloudy 33° 34% -
    62 1:21.187 1 Hard Cloudy 33° 34% -
    63 1:21.251 1 Hard Cloudy 33° 34% -
    64 1:20.932 1 Hard Cloudy 34° 34% -
    65 1:20.895 1 Hard Cloudy 34° 34% -
    66 1:20.838 1 Hard Cloudy 34° 34% -
    67 1:20.915 1 Hard Cloudy 34° 34% -
    68 1:20.812 1 Hard Cloudy 34° 35% -
    69 1:20.808 1 Hard Cloudy 34° 35% -
    70 1:20.624 1 Hard Partially Cloudy 34° 35% -
    71 1:20.837 1 Hard Partially Cloudy 34° 35% -
    72 1:21.120 1 Hard Partially Cloudy 34° 35% -

      Current date/time is Fri Mar 29, 2024 8:11 am