GPRO Georgia

Would you like to react to this message? Create an account in a few clicks or log in to continue.
GPRO Georgia

Formula 1 online manager


3 posters

    Season 28, Race 10: Kyalami GP (South Africa )

    mrfantom
    mrfantom
    Admin


    Posts : 211
    Join date : 01.09.11
    Age : 34
    Location : Tbilisi

     Season 28, Race 10: Kyalami GP (South Africa	) Empty Season 28, Race 10: Kyalami GP (South Africa )

    Post by mrfantom Sun Dec 11, 2011 5:58 am

     Season 28, Race 10: Kyalami GP (South Africa	) Track_kyalami_sa


    ადგილმდებარეობა: სამხრეთ აფრიკა
    თარიღი: 09 დეკემბერი, 2011

    ტრასის პარამეტრები:

    პრაქტიკა/კვალიფიკაცია 1
     Season 28, Race 10: Kyalami GP (South Africa	) WVeryCloudy
    ტემპ: 14°C
    ტენიანობა: 42%
    კვალიფიკაცია 2/რბოლის სტარტი
     Season 28, Race 10: Kyalami GP (South Africa	) WRain
    ტემპ: 19°C
    ტენიანობა: 43%
    სტარტი - 0ს30წთ
    ტემპ: 18°-22°
    ტენიანობა: 41%-49%
    წვიმის ალბათობა: 5%-15%
    0ს30წთ - 1ს
    ტემპ: 16°-20°
    ტენიანობა: 41%-48%
    წვიმის ალბათობა: 40%-50%
    1ს - 1ს30წთ
    ტემპ: 18°-22°
    ტენიანობა: 39%-49%
    წვიმის ალბათობა: 60%-70%
    1ს30წთ - 2ს
    ტემპ: 16°-19°
    ტენიანობა: 37%-47%
    წვიმის ალბათობა: 0%
    mrfantom
    mrfantom
    Admin


    Posts : 211
    Join date : 01.09.11
    Age : 34
    Location : Tbilisi

     Season 28, Race 10: Kyalami GP (South Africa	) Empty Re: Season 28, Race 10: Kyalami GP (South Africa )

    Post by mrfantom Sun Dec 11, 2011 5:58 am

    Lap informationLap Lap time Pos Tyres Weather Temp Hum Events
    0 - 1 Rain Rain 19° 43% -
    1 1:28.004 1 Rain Rain 19° 43% -
    2 1:27.890 1 Rain Rain 19° 43% -
    3 1:27.595 2 Rain Rain 19° 43% -
    4 1:27.830 3 Rain Rain 19° 43% -
    5 1:26.639 3 Rain Rain 19° 43% -
    6 1:26.738 4 Rain Rain 19° 43% -
    7 1:19.084 1 Rain Very Cloudy 18° 41% -
    8 1:26.738 2 Rain Very Cloudy 18° 41% Pit
    9 1:53.419 7 Extra Soft Very Cloudy 18° 41% -
    10 1:14.816 6 Extra Soft Very Cloudy 18° 41% -
    11 1:14.667 5 Extra Soft Very Cloudy 18° 41% -
    12 1:14.317 5 Extra Soft Very Cloudy 18° 41% -
    13 1:14.995 4 Extra Soft Very Cloudy 18° 41% -
    14 1:15.226 4 Extra Soft Very Cloudy 18° 41% -
    15 1:14.223 4 Extra Soft Very Cloudy 18° 41% -
    16 1:14.748 4 Extra Soft Very Cloudy 18° 41% -
    17 1:14.115 4 Extra Soft Very Cloudy 18° 41% -
    18 1:15.402 4 Extra Soft Very Cloudy 18° 41% -
    19 1:14.908 4 Extra Soft Very Cloudy 18° 41% -
    20 1:14.958 4 Extra Soft Very Cloudy 18° 41% -
    21 1:13.868 4 Extra Soft Very Cloudy 18° 41% -
    22 1:14.746 4 Extra Soft Very Cloudy 18° 41% -
    23 1:14.670 4 Extra Soft Very Cloudy 18° 41% -
    24 1:15.527 4 Extra Soft Very Cloudy 18° 41% -
    25 1:16.208 4 Extra Soft Very Cloudy 17° 41% -
    26 1:13.988 3 Extra Soft Very Cloudy 16° 41% -
    27 1:15.090 3 Extra Soft Very Cloudy 16° 41% -
    28 1:15.903 2 Extra Soft Very Cloudy 16° 41% -
    29 1:24.414 3 Extra Soft Very Cloudy 16° 41% Pit
    30 1:44.355 8 Extra Soft Very Cloudy 16° 41% -
    31 1:15.309 6 Extra Soft Very Cloudy 16° 41% -
    32 1:15.083 6 Extra Soft Very Cloudy 16° 41% -
    33 1:14.774 6 Extra Soft Very Cloudy 16° 41% -
    34 1:14.722 5 Extra Soft Very Cloudy 16° 41% -
    35 1:14.697 3 Extra Soft Very Cloudy 16° 41% -
    36 1:14.591 3 Extra Soft Very Cloudy 16° 41% -
    37 1:14.649 3 Extra Soft Very Cloudy 16° 41% -
    38 1:14.536 3 Extra Soft Very Cloudy 16° 41% -
    39 1:14.493 3 Extra Soft Very Cloudy 16° 41% -
    40 1:14.493 3 Extra Soft Very Cloudy 16° 41% -
    41 1:14.448 3 Extra Soft Very Cloudy 16° 41% -
    42 1:14.361 3 Extra Soft Very Cloudy 16° 41% -
    43 1:14.278 3 Extra Soft Very Cloudy 17° 41% -
    44 1:14.162 3 Extra Soft Very Cloudy 18° 41% -
    45 1:14.082 3 Extra Soft Very Cloudy 18° 41% -
    46 1:13.907 3 Extra Soft Very Cloudy 19° 41% -
    47 1:14.011 3 Extra Soft Very Cloudy 20° 41% -
    48 1:14.575 2 Extra Soft Very Cloudy 20° 41% -
    49 1:15.492 2 Extra Soft Very Cloudy 20° 41% -
    50 1:23.966 2 Extra Soft Very Cloudy 20° 41% Pit
    51 1:54.124 7 Extra Soft Very Cloudy 20° 41% -
    52 1:15.079 6 Extra Soft Very Cloudy 20° 41% -
    53 1:14.810 6 Extra Soft Very Cloudy 20° 41% -
    54 1:14.548 5 Extra Soft Very Cloudy 20° 41% -
    55 1:14.457 5 Extra Soft Very Cloudy 20° 41% -
    56 1:35.761 5 Extra Soft Rain 20° 43% -
    57 1:42.938 2 Extra Soft Rain 20° 43% Pit
    58 1:58.488 5 Rain Rain 20° 43% -
    59 1:27.608 5 Rain Rain 20° 43% -
    60 1:26.679 5 Rain Rain 20° 43% -
    61 1:27.342 5 Rain Rain 20° 43% -
    62 1:27.412 5 Rain Rain 20° 43% -
    63 1:27.743 5 Rain Rain 20° 43% -
    64 1:27.710 5 Rain Rain 20° 43% -
    65 1:26.146 5 Rain Rain 20° 43% -
    66 1:27.667 5 Rain Rain 20° 43% -
    67 1:26.033 5 Rain Rain 20° 43% -
    68 1:26.712 5 Rain Rain 20° 43% -
    69 1:26.936 5 Rain Rain 20° 43% -
    70 1:26.681 5 Rain Rain 20° 43% -
    71 1:26.985 5 Rain Rain 20° 43% -
    72 1:27.418 5 Rain Rain 20° 42% -

    Risks used
    Overtake Defend Clear Malfunct
    15 20 15 15

    Setup used
    FWing RWing Eng Bra Gear Susp
    999 903 573 673 503 803



    Start fuel: 73 litersPit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 8) Tyres change due to the weather change 75% 30% 73 liters 30.443s
    Stop 2
    (Lap 29) The tyres could not do any more laps 4% 6% 73 liters 21.242s
    Stop 3
    (Lap 50) The tyres could not do any more laps 4% 6% 73 liters 31.308s
    Stop 4
    (Lap 57) Tyres change due to the weather change 73% 30% 73 liters 22.495s



    Tyres condition after finish: 80%

    Fuel left in the car after finish: 42 liters
    Matador
    Matador


    Posts : 216
    Join date : 02.09.11
    Age : 42

     Season 28, Race 10: Kyalami GP (South Africa	) Empty Re: Season 28, Race 10: Kyalami GP (South Africa )

    Post by Matador Mon Dec 12, 2011 2:31 pm

    Lap information
    Lap Lap time Pos Tyres Weather Temp Hum Events
    0 - 1 Soft Rain 19° 43% -
    1 1:40.539 12 Soft Rain 19° 43% -
    2 1:37.578 14 Soft Rain 19° 43% -
    3 1:37.410 14 Soft Rain 19° 43% -
    4 1:36.891 14 Soft Rain 19° 43% -
    5 1:37.338 15 Soft Rain 19° 43% -
    6 1:37.498 15 Soft Rain 19° 43% -
    7 1:14.581 15 Soft Very Cloudy 18° 41% -
    8 1:14.601 11 Soft Very Cloudy 18° 41% -
    9 1:14.558 10 Soft Very Cloudy 18° 41% -
    10 1:14.372 9 Soft Very Cloudy 18° 41% -
    11 1:14.268 9 Soft Very Cloudy 18° 41% -
    12 1:14.428 9 Soft Very Cloudy 18° 41% -
    13 1:14.056 8 Soft Very Cloudy 18° 41% -
    14 1:14.201 8 Soft Very Cloudy 18° 41% -
    15 1:15.422 8 Soft Very Cloudy 18° 41% -
    16 1:14.102 8 Soft Very Cloudy 18° 41% -
    17 1:15.316 7 Soft Very Cloudy 18° 41% -
    18 1:13.988 6 Soft Very Cloudy 18° 41% -
    19 1:13.828 6 Soft Very Cloudy 18° 41% -
    20 1:14.125 6 Soft Very Cloudy 18° 41% -
    21 1:13.852 6 Soft Very Cloudy 18° 41% -
    22 1:13.632 5 Soft Very Cloudy 18° 41% -
    23 1:13.956 4 Soft Very Cloudy 18° 41% -
    24 1:13.914 4 Soft Very Cloudy 18° 41% -
    25 1:13.986 4 Soft Very Cloudy 17° 41% -
    26 1:21.583 4 Soft Very Cloudy 16° 41% Pit
    27 1:52.937 15 Soft Very Cloudy 16° 41% -
    28 1:15.270 12 Soft Very Cloudy 16° 41% -
    29 1:15.026 8 Soft Very Cloudy 16° 41% -
    30 1:14.788 8 Soft Very Cloudy 16° 41% -
    31 1:14.680 7 Soft Very Cloudy 16° 41% -
    32 1:14.751 7 Soft Very Cloudy 16° 41% -
    33 1:14.688 5 Soft Very Cloudy 16° 41% -
    34 1:14.393 3 Soft Very Cloudy 16° 41% -
    35 1:14.687 3 Soft Very Cloudy 16° 41% -
    36 1:14.469 3 Soft Very Cloudy 16° 41% -
    37 1:14.581 2 Soft Very Cloudy 16° 41% -
    38 1:14.639 2 Soft Very Cloudy 16° 41% -
    39 1:14.366 2 Soft Very Cloudy 16° 41% -
    40 1:14.456 2 Soft Very Cloudy 16° 41% -
    41 1:14.520 2 Soft Very Cloudy 16° 41% -
    42 1:14.349 2 Soft Very Cloudy 16° 41% -
    43 1:14.209 2 Soft Very Cloudy 17° 41% -
    44 1:14.128 2 Soft Very Cloudy 18° 41% -
    45 1:14.206 2 Soft Very Cloudy 18° 41% -
    46 1:14.078 2 Soft Very Cloudy 19° 41% -
    47 1:13.856 2 Soft Very Cloudy 20° 41% -
    48 1:13.944 2 Soft Very Cloudy 20° 41% -
    49 1:13.832 1 Soft Very Cloudy 20° 41% -
    50 1:21.291 1 Soft Very Cloudy 20° 41% Pit
    51 1:50.178 6 Soft Very Cloudy 20° 41% -
    52 1:14.945 6 Soft Very Cloudy 20° 41% -
    53 1:14.626 5 Soft Very Cloudy 20° 41% -
    54 1:14.387 5 Soft Very Cloudy 20° 41% -
    55 1:14.446 4 Soft Very Cloudy 20° 41% -
    56 1:36.363 3 Soft Rain 20° 43% -
    57 1:43.439 3 Soft Rain 20° 43% Pit
    58 2:02.984 7 Rain Rain 20° 43% -
    59 1:36.569 5 Rain Rain 20° 43% Driver mistake
    60 1:29.222 5 Rain Rain 20° 43% -
    61 1:28.835 4 Rain Rain 20° 43% -
    62 1:29.438 3 Rain Rain 20° 43% -
    63 1:29.414 2 Rain Rain 20° 43% -
    64 1:28.254 2 Rain Rain 20° 43% -
    65 1:28.284 2 Rain Rain 20° 43% -
    66 1:29.023 2 Rain Rain 20° 43% -
    67 1:27.667 2 Rain Rain 20° 43% -
    68 1:28.144 2 Rain Rain 20° 43% -
    69 1:27.659 2 Rain Rain 20° 43% -
    70 1:28.345 2 Rain Rain 20° 43% -
    71 1:28.649 4 Rain Rain 20° 43% -
    72 1:28.055 3 Rain Rain 20° 42% -

    Race settings and strategy
    Risks used
    Overtake Defend Clear Malfunct
    0 0 10 0

    Setup used
    FWing RWing Eng Bra Gear Susp
    900 760 700 580 530 980

    Start fuel: 69 liters
    Pit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 26) No more fuel was left 24% 0% 69 liters 29.824s
    Stop 2
    (Lap 50) No more fuel was left 21% 1% 69 liters 27.259s
    Stop 3
    (Lap 57) Tyres change due to the weather change 80% 28% 69 liters 26.601s

    Tyres condition after finish: 82%

    Fuel left in the car after finish: 39 liters
    Matador
    Matador


    Posts : 216
    Join date : 02.09.11
    Age : 42

     Season 28, Race 10: Kyalami GP (South Africa	) Empty Re: Season 28, Race 10: Kyalami GP (South Africa )

    Post by Matador Mon Dec 12, 2011 2:32 pm

    Lap informationLap Lap time Pos Tyres Weather Temp Hum Events
    0 - 11 Rain Rain 19° 43% -
    1 1:34.396 12 Rain Rain 19° 43% -
    2 1:25.740 12 Rain Rain 19° 43% -
    3 1:27.420 12 Rain Rain 19° 43% -
    4 1:26.474 13 Rain Rain 19° 43% -
    5 1:25.783 12 Rain Rain 19° 43% -
    6 1:24.974 12 Rain Rain 19° 43% -
    7 1:18.030 9 Rain Very Cloudy 18° 41% -
    8 1:25.852 8 Rain Very Cloudy 18° 41% Pit
    9 1:46.743 9 Extra Soft Very Cloudy 18° 41% -
    10 1:14.054 9 Extra Soft Very Cloudy 18° 41% -
    11 1:14.298 8 Extra Soft Very Cloudy 18° 41% -
    12 1:13.533 8 Extra Soft Very Cloudy 18° 41% -
    13 1:13.477 8 Extra Soft Very Cloudy 18° 41% -
    14 1:13.387 8 Extra Soft Very Cloudy 18° 41% -
    15 1:13.373 8 Extra Soft Very Cloudy 18° 41% -
    16 1:13.314 7 Extra Soft Very Cloudy 18° 41% -
    17 1:13.342 7 Extra Soft Very Cloudy 18° 41% -
    18 1:13.224 7 Extra Soft Very Cloudy 18° 41% -
    19 1:13.233 7 Extra Soft Very Cloudy 18° 41% -
    20 1:13.157 7 Extra Soft Very Cloudy 18° 41% -
    21 1:13.117 6 Extra Soft Very Cloudy 18° 41% -
    22 1:13.105 6 Extra Soft Very Cloudy 18° 41% -
    23 1:12.841 6 Extra Soft Very Cloudy 18° 41% -
    24 1:13.209 5 Extra Soft Very Cloudy 18° 41% -
    25 1:14.250 5 Extra Soft Very Cloudy 17° 41% -
    26 1:20.595 9 Extra Soft Very Cloudy 16° 41% Pit
    27 1:43.125 14 Extra Soft Very Cloudy 16° 41% -
    28 1:14.487 13 Extra Soft Very Cloudy 16° 41% -
    29 1:14.283 10 Extra Soft Very Cloudy 16° 41% -
    30 1:14.049 8 Extra Soft Very Cloudy 16° 41% -
    31 1:13.959 7 Extra Soft Very Cloudy 16° 41% -
    32 1:13.906 7 Extra Soft Very Cloudy 16° 41% -
    33 1:13.932 7 Extra Soft Very Cloudy 16° 41% -
    34 1:13.818 7 Extra Soft Very Cloudy 16° 41% -
    35 1:13.813 7 Extra Soft Very Cloudy 16° 41% -
    36 1:13.500 6 Extra Soft Very Cloudy 16° 41% -
    37 1:13.482 5 Extra Soft Very Cloudy 16° 41% -
    38 1:21.236 7 Extra Soft Very Cloudy 16° 41% Driver mistake
    39 1:13.312 7 Extra Soft Very Cloudy 16° 41% -
    40 1:13.392 7 Extra Soft Very Cloudy 16° 41% -
    41 1:13.194 7 Extra Soft Very Cloudy 16° 41% -
    42 1:13.338 7 Extra Soft Very Cloudy 16° 41% -
    43 1:13.184 7 Extra Soft Very Cloudy 17° 41% -
    44 1:13.058 7 Extra Soft Very Cloudy 18° 41% -
    45 1:13.745 7 Extra Soft Very Cloudy 18° 41% -
    46 1:14.372 7 Extra Soft Very Cloudy 19° 41% -
    47 1:15.278 6 Extra Soft Very Cloudy 20° 41% -
    48 1:23.905 7 Extra Soft Very Cloudy 20° 41% Pit
    49 1:44.996 10 Extra Soft Very Cloudy 20° 41% -
    50 1:14.607 10 Extra Soft Very Cloudy 20° 41% -
    51 1:13.941 8 Extra Soft Very Cloudy 20° 41% -
    52 1:13.273 8 Extra Soft Very Cloudy 20° 41% -
    53 1:13.217 8 Extra Soft Very Cloudy 20° 41% -
    54 1:13.175 8 Extra Soft Very Cloudy 20° 41% -
    55 1:13.116 8 Extra Soft Very Cloudy 20° 41% -
    56 1:33.139 8 Extra Soft Rain 20° 43% -
    57 1:40.921 7 Extra Soft Rain 20° 43% Pit
    58 1:58.443 9 Rain Rain 20° 43% -
    59 1:25.640 8 Rain Rain 20° 43% -
    60 1:25.695 8 Rain Rain 20° 43% -
    61 1:25.751 8 Rain Rain 20° 43% -
    62 1:24.842 8 Rain Rain 20° 43% -
    63 1:25.215 7 Rain Rain 20° 43% -
    64 1:25.928 7 Rain Rain 20° 43% -
    65 1:24.800 7 Rain Rain 20° 43% -
    66 1:24.625 7 Rain Rain 20° 43% -
    67 1:25.505 7 Rain Rain 20° 43% -
    68 1:25.502 8 Rain Rain 20° 43% -
    69 1:24.497 8 Rain Rain 20° 43% -
    70 1:24.484 8 Rain Rain 20° 43% -
    71 1:25.294 8 Rain Rain 20° 43% -
    72 1:25.114 7 Rain Rain 20° 42% -

    Race settings and strategyRisks used
    Overtake Defend Clear Malfunct
    20 20 20 0

    Setup used
    FWing RWing Eng Bra Gear Susp
    990 790 620 580 450 880



    Start fuel: 64 litersPit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 8) Tyres change due to the weather change 76% 26% 48 liters 24.943s
    Stop 2
    (Lap 26) No more fuel was left 18% 0% 75 liters 21.237s
    Stop 3
    (Lap 48) The tyres could not do any more laps 1% 9% 48 liters 23.348s
    Stop 4
    (Lap 57) Tyres change due to the weather change 64% 14% 48 liters 25.298s



    Tyres condition after finish: 81%

    Fuel left in the car after finish: 20 liters
    macbook
    macbook


    Posts : 90
    Join date : 02.09.11

     Season 28, Race 10: Kyalami GP (South Africa	) Empty Re: Season 28, Race 10: Kyalami GP (South Africa )

    Post by macbook Wed Dec 14, 2011 12:28 am

    Practice laps data
    Lap Lap time Driver mistake Net time Settings
    FWing RWing Engine Brakes Gear Susp Tyres Comm
    1 1:16.928s 0.257s 1:16.671s 700 700 800 300 400 900 Extra Soft
    2 1:15.819s 0.209s 1:15.610s 800 800 611 487 498 900 Extra Soft
    3 1:15.581s 0.090s 1:15.491s 850 750 611 487 498 900 Extra Soft
    4 1:15.611s 0.150s 1:15.461s 900 700 611 487 498 900 Extra Soft
    5 1:15.836s 0.258s 1:15.578s 950 650 611 487 498 900 Extra Soft
    6 1:15.607s 0.142s 1:15.465s 875 725 611 487 498 900 Extra Soft
    Practice lap 6 comments from your driver:

    I am satisfied with the setup of the car


    Race information
    Lap times
    Qualification 1 Qualification 2
    1:14.910s 1:31.102s

    Setups used
    Session FWing RWing Eng Bra Gear Susp Tyres
    Q1 900 700 611 487 498 900 Extra Soft
    Q2 999 837 578 574 465 847 Rain
    Race 999 837 578 574 465 847 -

    Risks used
    Starting risk
    Overtake where possible
    Overtake Defend Clear Malfunct
    20 20 15 100

    Positions
    Start Finish
    3 3

    Overall car character
    Power Handling Acceleration
    53 56 55

    Sessions weather
    Practice / Qualify 1 Qualify 2 / Race start

    Temp: 14°C
    Humidity: 42%
    Temp: 19°C
    Humidity: 43%
    Race forecast
    Start - 0h30m 0h30m - 1h
    Temp: 18° - 22°
    Humidity: 41% - 49%
    Rain probability: 5% - 15% Temp: 16° - 20°
    Humidity: 41% - 48%
    Rain probability: 40% - 50%
    1h - 1h30m 1h30m - 2h
    Temp: 18° - 22°
    Humidity: 39% - 49%
    Rain probability: 60% - 70% Temp: 16° - 19°
    Humidity: 37% - 47%
    Rain probability: 0%


    Start fuel: 60 liters

    Pit Pitstop reason Tyres condition Fuel left Refilled to Pit time
    Stop 1:
    (Lap 8) Tyres change due to the weather change 75% 23% 60 liters 30.071s
    Stop 2:
    (Lap 28) No more fuel was left 8% 1% 60 liters 25.265s
    Stop 3:
    (Lap 48) No more fuel was left 9% 1% 60 liters 24.656s
    Stop 4:
    (Lap 57) Tyres change due to the weather change 63% 19% 60 liters 26.144s

    Tyres condition after finish: 80%

    Fuel left in the car after finish: 29 liters

    Show financial analysis as:
    Table
    Graph
    Financial analysis of the last race
    Earnings
    Driver race position (3): $7.700.000
    Driver qualifying position (3): $400.000
    Sponsor money: $1.000.000
    Costs
    Driver salary: $-750.000
    Staff salary: $-211.000
    Facility costs: $-180.000
    Tyres contract (Pipirelli): $-250.000

    Total: $7.709.000

    Current balance: $5.486.711
    Car wear & lap information
    Car parts level
    Cha Eng FWing RWing Underb Sidep Cool Gear Bra Susp Elec
    4 4 4 4 4 3 3 4 4 4 3
    Car parts wear (at the start)
    0% 54% 0% 0% 0% 40% 40% 0% 0% 0% 0%
    Car parts wear (at the finish)
    16% 76% 24% 27% 15% 54% 63% 31% 19% 17% 16%
    Lap Lap time Pos Tyres Weather Temp Hum Events
    0 - 3 Rain Rain 19° 43% -
    1 1:33.342 3 Rain Rain 19° 43% -
    2 1:28.271 3 Rain Rain 19° 43% -
    3 1:28.163 3 Rain Rain 19° 43% -
    4 1:27.728 3 Rain Rain 19° 43% -
    5 1:26.846 3 Rain Rain 19° 43% -
    6 1:26.621 3 Rain Rain 19° 43% -
    7 1:18.605 3 Rain Very Cloudy 18° 41% -
    8 1:26.020 3 Rain Very Cloudy 18° 41% Pit
    9 1:52.475 7 Extra soft Very Cloudy 18° 41% -
    10 1:15.380 8 Extra soft Very Cloudy 18° 41% -
    11 1:15.272 8 Extra soft Very Cloudy 18° 41% -
    12 1:14.558 8 Extra soft Very Cloudy 18° 41% -
    13 1:14.696 7 Extra soft Very Cloudy 18° 41% -
    14 1:14.509 7 Extra soft Very Cloudy 18° 41% -
    15 1:15.285 7 Extra soft Very Cloudy 18° 41% -
    16 1:14.345 7 Extra soft Very Cloudy 18° 41% -
    17 1:14.883 7 Extra soft Very Cloudy 18° 41% -
    18 1:14.152 6 Extra soft Very Cloudy 18° 41% -
    19 1:14.295 6 Extra soft Very Cloudy 18° 41% -
    20 1:14.325 6 Extra soft Very Cloudy 18° 41% -
    21 1:14.987 6 Extra soft Very Cloudy 18° 41% -
    22 1:14.261 6 Extra soft Very Cloudy 18° 41% -
    23 1:15.060 5 Extra soft Very Cloudy 18° 41% -
    24 1:14.516 5 Extra soft Very Cloudy 18° 41% -
    25 1:14.748 4 Extra soft Very Cloudy 17° 41% -
    26 1:14.482 4 Extra soft Very Cloudy 16° 41% -
    27 1:14.493 4 Extra soft Very Cloudy 16° 41% -
    28 1:22.474 5 Extra soft Very Cloudy 16° 41% Pit
    29 1:47.739 5 Extra soft Very Cloudy 16° 41% -
    30 1:14.551 4 Extra soft Very Cloudy 16° 41% -
    31 1:14.315 4 Extra soft Very Cloudy 16° 41% -
    32 1:14.038 3 Extra soft Very Cloudy 16° 41% -
    33 1:14.196 3 Extra soft Very Cloudy 16° 41% -
    34 1:14.101 3 Extra soft Very Cloudy 16° 41% -
    35 1:14.017 3 Extra soft Very Cloudy 16° 41% -
    36 1:13.952 2 Extra soft Very Cloudy 16° 41% -
    37 1:13.930 1 Extra soft Very Cloudy 16° 41% -
    38 1:13.880 1 Extra soft Very Cloudy 16° 41% -
    39 1:13.738 1 Extra soft Very Cloudy 16° 41% -
    40 1:13.670 1 Extra soft Very Cloudy 16° 41% -
    41 1:13.685 1 Extra soft Very Cloudy 16° 41% -
    42 1:13.774 1 Extra soft Very Cloudy 16° 41% -
    43 1:13.643 1 Extra soft Very Cloudy 17° 41% -
    44 1:13.317 1 Extra soft Very Cloudy 18° 41% -
    45 1:13.238 1 Extra soft Very Cloudy 18° 41% -
    46 1:13.348 1 Extra soft Very Cloudy 19° 41% -
    47 1:14.025 1 Extra soft Very Cloudy 20° 41% -
    48 1:22.520 1 Extra soft Very Cloudy 20° 41% Pit
    49 1:47.016 5 Extra soft Very Cloudy 20° 41% -
    50 1:14.531 5 Extra soft Very Cloudy 20° 41% -
    51 1:14.064 5 Extra soft Very Cloudy 20° 41% -
    52 1:14.155 5 Extra soft Very Cloudy 20° 41% -
    53 1:15.278 5 Extra soft Very Cloudy 20° 41% -
    54 1:17.351 4 Extra soft Very Cloudy 20° 41% Driver mistake
    55 1:13.773 4 Extra soft Very Cloudy 20° 41% -
    56 1:34.956 3 Extra soft Rain 20° 43% -
    57 1:42.019 2 Extra soft Rain 20° 43% Pit
    58 2:01.925 3 Rain Rain 20° 43% -
    59 1:27.513 3 Rain Rain 20° 43% -
    60 1:27.474 3 Rain Rain 20° 43% -
    61 1:27.809 3 Rain Rain 20° 43% -
    62 1:27.738 3 Rain Rain 20° 43% -
    63 1:26.773 3 Rain Rain 20° 43% -
    64 1:27.274 3 Rain Rain 20° 43% -
    65 1:27.378 3 Rain Rain 20° 43% -
    66 1:26.911 3 Rain Rain 20° 43% -
    67 1:27.104 3 Rain Rain 20° 43% -
    68 1:27.821 3 Rain Rain 20° 43% -
    69 1:26.972 3 Rain Rain 20° 43% -
    70 1:27.375 3 Rain Rain 20° 43% -
    71 1:27.446 3 Rain Rain 20° 43% -
    72 1:27.943 3 Rain Rain 20° 42% -

    Sponsored content


     Season 28, Race 10: Kyalami GP (South Africa	) Empty Re: Season 28, Race 10: Kyalami GP (South Africa )

    Post by Sponsored content


      Current date/time is Thu Mar 28, 2024 11:25 pm