GPRO Georgia

Would you like to react to this message? Create an account in a few clicks or log in to continue.
GPRO Georgia

Formula 1 online manager


3 posters

    Season 28, Race 8: Montreal GP (Canada)

    mrfantom
    mrfantom
    Admin


    Posts : 211
    Join date : 01.09.11
    Age : 34
    Location : Tbilisi

    Season 28, Race 8: Montreal GP (Canada) Empty Season 28, Race 8: Montreal GP (Canada)

    Post by mrfantom Sun Dec 04, 2011 12:20 am

    Season 28, Race 8: Montreal GP (Canada) Track_montreal_can


    ადგილმდებარეობა: კანადა
    თარიღი: 02 დეკემბერი, 2011

    ტრასის პარამეტრები:

    პრაქტიკა/კვალიფიკაცია 1
    Season 28, Race 8: Montreal GP (Canada) WSunny
    ტემპ: 10°C
    ტენიანობა: 6%
    კვალიფიკაცია 2/რბოლის სტარტი
    Season 28, Race 8: Montreal GP (Canada) WSunny
    ტემპ: 5°C
    ტენიანობა: 5%
    სტარტი - 0ს30წთ
    ტემპ: 5°-9°
    ტენიანობა: 3%-12%
    წვიმის ალბათობა: 0%
    0ს30წთ - 1ს
    ტემპ: 7°-11°
    ტენიანობა: 1%-11%
    წვიმის ალბათობა: 0%
    1ს - 1ს30წთ
    ტემპ: 4°-8°
    ტენიანობა: 0%-5%
    წვიმის ალბათობა: 0%]
    1ს30წთ - 2ს
    ტემპ: 2°-6°
    ტენიანობა: 0%-7%
    წვიმის ალბათობა: 0%
    mrfantom
    mrfantom
    Admin


    Posts : 211
    Join date : 01.09.11
    Age : 34
    Location : Tbilisi

    Season 28, Race 8: Montreal GP (Canada) Empty Re: Season 28, Race 8: Montreal GP (Canada)

    Post by mrfantom Sun Dec 04, 2011 12:23 am

    Lap informationLap Lap time Pos Tyres Weather Temp Hum Events
    0 - 4 Soft Sunny 5° 5% -
    1 1:32.951 6 Soft Sunny 5° 5% -
    2 1:28.070 8 Soft Sunny 5° 5% -
    3 1:26.415 8 Soft Sunny 5° 5% -
    4 1:25.738 8 Soft Sunny 5° 5% -
    5 1:26.523 8 Soft Sunny 5° 5% -
    6 1:27.177 8 Soft Sunny 5° 4% -
    7 1:26.015 8 Soft Sunny 5° 3% -
    8 1:27.183 7 Soft Sunny 5° 3% -
    9 1:25.911 7 Soft Sunny 5° 3% -
    10 1:26.198 8 Soft Sunny 5° 3% -
    11 1:26.221 7 Soft Sunny 5° 3% -
    12 1:26.280 7 Soft Sunny 5° 3% -
    13 1:25.220 6 Soft Sunny 5° 3% -
    14 1:26.042 6 Soft Partially Cloudy 5° 3% -
    15 1:26.359 6 Soft Partially Cloudy 5° 3% -
    16 1:26.132 6 Soft Partially Cloudy 5° 3% -
    17 1:26.466 7 Soft Partially Cloudy 5° 3% -
    18 1:26.596 7 Soft Partially Cloudy 5° 3% -
    19 1:25.276 4 Soft Partially Cloudy 5° 3% -
    20 1:25.797 4 Soft Partially Cloudy 5° 3% -
    21 1:25.594 4 Soft Partially Cloudy 5° 3% -
    22 1:25.323 4 Soft Partially Cloudy 5° 3% -
    23 1:25.164 4 Soft Partially Cloudy 5° 2% -
    24 1:34.061 3 Soft Partially Cloudy 5° 2% Pit
    25 2:05.326 15 Soft Partially Cloudy 5° 2% -
    26 1:34.092 17 Soft Partially Cloudy 5° 2% Driver mistake
    27 1:26.418 16 Soft Partially Cloudy 5° 2% -
    28 1:26.326 16 Soft Partially Cloudy 6° 2% -
    29 1:26.818 15 Soft Partially Cloudy 7° 1% -
    30 1:26.953 15 Soft Partially Cloudy 8° 1% -
    31 1:25.905 15 Soft Partially Cloudy 8° 1% -
    32 1:26.262 15 Soft Partially Cloudy 8° 1% -
    33 1:25.952 14 Soft Partially Cloudy 8° 1% -
    34 1:26.464 13 Soft Partially Cloudy 9° 1% -
    35 1:26.596 10 Soft Partially Cloudy 10° 1% -
    36 1:26.782 9 Soft Partially Cloudy 10° 1% -
    37 1:26.427 8 Soft Partially Cloudy 10° 1% -
    38 1:25.743 8 Soft Partially Cloudy 10° 1% -
    39 1:25.024 7 Soft Partially Cloudy 10° 1% -
    40 1:25.902 7 Soft Partially Cloudy 11° 1% -
    41 1:24.622 7 Soft Partially Cloudy 11° 1% -
    42 1:25.599 7 Soft Partially Cloudy 11° 1% -
    43 1:25.180 7 Soft Partially Cloudy 11° 1% -
    44 1:25.447 7 Soft Partially Cloudy 11° 1% -
    45 1:24.552 6 Soft Partially Cloudy 11° 1% -
    46 1:25.304 5 Soft Partially Cloudy 11° 1% -
    47 1:24.298 4 Soft Partially Cloudy 11° 1% -
    48 1:32.724 4 Soft Partially Cloudy 11° 1% Pit
    49 2:00.997 11 Soft Partially Cloudy 11° 1% -
    50 1:26.504 10 Soft Partially Cloudy 11° 1% -
    51 1:26.222 9 Soft Partially Cloudy 10° 1% -
    52 1:25.988 8 Soft Partially Cloudy 9° 1% -
    53 1:25.976 8 Soft Partially Cloudy 9° 1% -
    54 1:25.929 8 Soft Partially Cloudy 9° 1% -
    55 1:25.735 8 Soft Partially Cloudy 9° 1% -
    56 1:25.733 8 Soft Partially Cloudy 9° 1% -
    57 1:25.646 8 Soft Partially Cloudy 9° 1% -
    58 1:25.570 8 Soft Partially Cloudy 8° 1% -
    59 1:25.664 8 Soft Partially Cloudy 8° 1% -
    60 1:25.864 7 Soft Partially Cloudy 7° 1% -
    61 1:26.408 7 Soft Partially Cloudy 6° 1% -
    62 1:25.685 7 Soft Partially Cloudy 6° 1% -
    63 1:25.600 7 Soft Partially Cloudy 6° 1% -
    64 1:25.862 7 Soft Partially Cloudy 6° 1% -
    65 1:26.009 6 Soft Partially Cloudy 6° 1% -
    66 1:25.870 6 Soft Partially Cloudy 6° 1% -
    67 1:25.468 5 Soft Partially Cloudy 6° 1% -
    68 1:24.916 5 Soft Partially Cloudy 6° 1% -
    69 1:24.621 5 Soft Partially Cloudy 6° 1% -


    Risks used
    Overtake Defend Clear Malfunct
    15 15 15 15

    Setup used
    FWing RWing Eng Bra Gear Susp
    300 400 800 580 700 400



    Start fuel: 82 litersPit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 24) No more fuel was left 33% 1% 82 liters 30.169s
    Stop 2
    (Lap 48) No more fuel was left 28% 1% 82 liters 26.276s



    Tyres condition after finish: 39%

    Fuel left in the car after finish: 12 liters
    macbook
    macbook


    Posts : 90
    Join date : 02.09.11

    Season 28, Race 8: Montreal GP (Canada) Empty Re: Season 28, Race 8: Montreal GP (Canada)

    Post by macbook Sun Dec 04, 2011 4:27 am

    Practice laps data
    Lap Lap time Driver mistake Net time Settings
    FWing RWing Engine Brakes Gear Susp Tyres Comm
    1 1:28.229s 0.302s 1:27.927s 400 400 730 500 500 300 Extra Soft
    2 1:28.037s 0.615s 1:27.422s 400 400 730 500 700 400 Extra Soft
    3 1:27.243s 0.030s 1:27.213s 300 500 730 500 700 400 Extra Soft
    4 1:28.364s 1.326s 1:27.038s 200 600 730 500 700 400 Extra Soft
    5 1:27.793s 0.655s 1:27.138s 150 650 730 500 700 400 Extra Soft
    6 1:27.926s 0.531s 1:27.395s 200 600 730 500 700 400 Soft
    7 1:28.384s 0.631s 1:27.753s 200 600 730 500 700 400 Medium
    8 1:27.040s 0.033s 1:27.007s 200 600 730 500 700 400 Extra Soft
    Practice lap 8 comments from your driver:

    Engine: I feel that I do not have enough engine power in the straights


    Race information
    Lap times
    Qualification 1 Qualification 2
    1:26.625s 1:30.391s

    Setups used
    Session FWing RWing Eng Bra Gear Susp Tyres
    Q1 200 600 810 500 700 400 Soft
    Q2 200 600 810 500 700 400 Soft
    Race 200 600 810 500 700 400 -

    Risks used
    Starting risk
    Overtake where possible
    Overtake Defend Clear Malfunct
    20 20 15 100

    Positions
    Start Finish
    5 2

    Overall car character
    Power Handling Acceleration
    45 41 41

    Sessions weather
    Practice / Qualify 1 Qualify 2 / Race start

    Temp: 10°C
    Humidity: 6%
    Temp: 5°C
    Humidity: 5%
    Race forecast
    Start - 0h30m 0h30m - 1h
    Temp: 5° - 9°
    Humidity: 3% - 12%
    Rain probability: 0% Temp: 7° - 11°
    Humidity: 1% - 11%
    Rain probability: 0%
    1h - 1h30m 1h30m - 2h
    Temp: 4° - 8°
    Humidity: 0% - 5%
    Rain probability: 0% Temp: 2° - 6°
    Humidity: 0% - 7%
    Rain probability: 0%


    Start fuel: 80 liters

    Pit Pitstop reason Tyres condition Fuel left Refilled to Pit time
    Stop 1:
    (Lap 24) No more fuel was left 31% 1% 80 liters 22.527s
    Stop 2:
    (Lap 48) No more fuel was left 26% 1% 85 liters 22.961s

    Tyres condition after finish: 37%

    Fuel left in the car after finish: 16 liters

    Show financial analysis as:
    Table
    Graph
    Financial analysis of the last race
    Earnings
    Driver race position (2): $7.800.000
    Driver qualifying position (5): $360.000
    Sponsor money: $1.000.000
    Costs
    Driver salary: $-750.000
    Staff salary: $-252.000
    Facility costs: $-190.000
    Tyres contract (Pipirelli): $-250.000

    Total: $7.718.000

    Current balance: $12.719.703
    Car wear & lap information
    Car parts level
    Cha Eng FWing RWing Underb Sidep Cool Gear Bra Susp Elec
    3 4 3 3 3 3 3 3 3 3 2
    Car parts wear (at the start)
    42% 8% 37% 38% 47% 6% 6% 34% 32% 43% 59%
    Car parts wear (at the finish)
    61% 39% 57% 51% 65% 20% 17% 60% 66% 74% 70%
    Lap Lap time Pos Tyres Weather Temp Hum Events
    0 - 5 Soft Sunny 5° 5% -
    1 1:31.342 2 Soft Sunny 5° 5% -
    2 1:27.028 2 Soft Sunny 5° 5% -
    3 1:26.493 2 Soft Sunny 5° 5% -
    4 1:26.321 2 Soft Sunny 5° 5% -
    5 1:26.040 2 Soft Sunny 5° 5% -
    6 1:26.257 2 Soft Sunny 5° 4% -
    7 1:26.104 2 Soft Sunny 5° 3% -
    8 1:26.093 2 Soft Sunny 5° 3% -
    9 1:26.350 2 Soft Sunny 5° 3% -
    10 1:26.592 3 Soft Sunny 5° 3% -
    11 1:25.636 3 Soft Sunny 5° 3% -
    12 1:26.747 2 Soft Sunny 5° 3% -
    13 1:26.250 2 Soft Sunny 5° 3% -
    14 1:26.233 2 Soft Partially Cloudy 5° 3% -
    15 1:25.660 2 Soft Partially Cloudy 5° 3% -
    16 1:26.476 2 Soft Partially Cloudy 5° 3% -
    17 1:25.783 2 Soft Partially Cloudy 5° 3% -
    18 1:25.679 2 Soft Partially Cloudy 5° 3% -
    19 1:26.145 2 Soft Partially Cloudy 5° 3% -
    20 1:26.221 2 Soft Partially Cloudy 5° 3% -
    21 1:25.376 2 Soft Partially Cloudy 5° 3% -
    22 1:25.962 2 Soft Partially Cloudy 5° 3% -
    23 1:25.914 2 Soft Partially Cloudy 5° 2% -
    24 1:32.866 3 Soft Partially Cloudy 5° 2% Pit
    25 1:58.002 5 Soft Partially Cloudy 5° 2% -
    26 1:27.001 4 Soft Partially Cloudy 5° 2% -
    27 1:26.382 4 Soft Partially Cloudy 5° 2% -
    28 1:26.107 4 Soft Partially Cloudy 6° 2% -
    29 1:26.128 4 Soft Partially Cloudy 7° 1% -
    30 1:26.339 4 Soft Partially Cloudy 8° 1% -
    31 1:26.129 3 Soft Partially Cloudy 8° 1% -
    32 1:25.946 3 Soft Partially Cloudy 8° 1% -
    33 1:26.533 3 Soft Partially Cloudy 8° 1% -
    34 1:26.159 3 Soft Partially Cloudy 9° 1% -
    35 1:26.130 3 Soft Partially Cloudy 10° 1% -
    36 1:26.111 3 Soft Partially Cloudy 10° 1% -
    37 1:26.208 3 Soft Partially Cloudy 10° 1% -
    38 1:25.520 3 Soft Partially Cloudy 10° 1% -
    39 1:25.968 3 Soft Partially Cloudy 10° 1% -
    40 1:25.390 3 Soft Partially Cloudy 11° 1% -
    41 1:26.024 3 Soft Partially Cloudy 11° 1% -
    42 1:25.634 3 Soft Partially Cloudy 11° 1% -
    43 1:25.358 3 Soft Partially Cloudy 11° 1% -
    44 1:25.598 3 Soft Partially Cloudy 11° 1% -
    45 1:25.540 3 Soft Partially Cloudy 11° 1% -
    46 1:24.911 3 Soft Partially Cloudy 11° 1% -
    47 1:24.811 3 Soft Partially Cloudy 11° 1% -
    48 1:36.898 3 Soft Partially Cloudy 11° 1% Driver mistake, Pit
    49 1:58.138 4 Soft Partially Cloudy 11° 1% -
    50 1:26.860 4 Soft Partially Cloudy 11° 1% -
    51 1:26.424 2 Soft Partially Cloudy 10° 1% -
    52 1:26.356 2 Soft Partially Cloudy 9° 1% -
    53 1:25.848 2 Soft Partially Cloudy 9° 1% -
    54 1:25.791 2 Soft Partially Cloudy 9° 1% -
    55 1:26.018 2 Soft Partially Cloudy 9° 1% -
    56 1:25.621 2 Soft Partially Cloudy 9° 1% -
    57 1:25.696 2 Soft Partially Cloudy 9° 1% -
    58 1:25.968 2 Soft Partially Cloudy 8° 1% -
    59 1:25.824 2 Soft Partially Cloudy 8° 1% -
    60 1:25.702 2 Soft Partially Cloudy 7° 1% -
    61 1:25.708 2 Soft Partially Cloudy 6° 1% -
    62 1:25.414 2 Soft Partially Cloudy 6° 1% -
    63 1:25.789 2 Soft Partially Cloudy 6° 1% -
    64 1:25.473 2 Soft Partially Cloudy 6° 1% -
    65 1:25.487 2 Soft Partially Cloudy 6° 1% -
    66 1:25.640 2 Soft Partially Cloudy 6° 1% -
    67 1:25.135 2 Soft Partially Cloudy 6° 1% -
    68 1:25.132 2 Soft Partially Cloudy 6° 1% -
    69 1:24.945 2 Soft Partially Cloudy 6° 1%
    Matador
    Matador


    Posts : 216
    Join date : 02.09.11
    Age : 42

    Season 28, Race 8: Montreal GP (Canada) Empty Re: Season 28, Race 8: Montreal GP (Canada)

    Post by Matador Mon Dec 05, 2011 3:46 pm

    Lap informationLap Lap time Pos Tyres Weather Temp Hum Events
    0 - 18 Soft Sunny 5° 5% -
    1 1:35.930 17 Soft Sunny 5° 5% -
    2 1:25.227 17 Soft Sunny 5° 5% -
    3 1:24.960 17 Soft Sunny 5° 5% -
    4 1:25.147 17 Soft Sunny 5° 5% -
    5 1:25.786 17 Soft Sunny 5° 5% -
    6 1:24.554 17 Soft Sunny 5° 4% -
    7 1:25.558 17 Soft Sunny 5° 3% -
    8 1:24.614 17 Soft Sunny 5° 3% -
    9 1:25.388 17 Soft Sunny 5° 3% -
    10 1:25.052 16 Soft Sunny 5° 3% -
    11 1:25.281 17 Soft Sunny 5° 3% -
    12 1:24.619 17 Soft Sunny 5° 3% -
    13 1:24.876 15 Soft Sunny 5° 3% -
    14 1:24.076 15 Soft Partially Cloudy 5° 3% -
    15 1:25.075 15 Soft Partially Cloudy 5° 3% -
    16 1:24.932 16 Soft Partially Cloudy 5° 3% -
    17 1:24.686 15 Soft Partially Cloudy 5° 3% -
    18 1:24.419 13 Soft Partially Cloudy 5° 3% -
    19 1:24.355 12 Soft Partially Cloudy 5° 3% -
    20 1:24.358 12 Soft Partially Cloudy 5° 3% -
    21 1:24.310 12 Soft Partially Cloudy 5° 3% -
    22 1:24.095 12 Soft Partially Cloudy 5° 3% -
    23 1:32.345 16 Soft Partially Cloudy 5° 2% Pit
    24 2:07.097 26 Soft Partially Cloudy 5° 2% Driver mistake
    25 1:25.529 26 Soft Partially Cloudy 5° 2% -
    26 1:25.266 23 Soft Partially Cloudy 5° 2% -
    27 1:24.564 22 Soft Partially Cloudy 5° 2% -
    28 1:24.877 23 Soft Partially Cloudy 6° 2% -
    29 1:24.942 22 Soft Partially Cloudy 7° 1% -
    30 1:24.884 22 Soft Partially Cloudy 8° 1% -
    31 1:24.081 22 Soft Partially Cloudy 8° 1% -
    32 1:24.083 22 Soft Partially Cloudy 8° 1% -
    33 1:24.403 20 Soft Partially Cloudy 8° 1% -
    34 1:24.227 20 Soft Partially Cloudy 9° 1% -
    35 1:24.039 20 Soft Partially Cloudy 10° 1% -
    36 1:24.334 18 Soft Partially Cloudy 10° 1% -
    37 1:23.771 18 Soft Partially Cloudy 10° 1% -
    38 1:24.233 18 Soft Partially Cloudy 10° 1% -
    39 1:23.768 17 Soft Partially Cloudy 10° 1% -
    40 1:24.441 18 Soft Partially Cloudy 11° 1% -
    41 1:24.332 16 Soft Partially Cloudy 11° 1% -
    42 1:23.296 16 Soft Partially Cloudy 11° 1% -
    43 1:23.886 16 Soft Partially Cloudy 11° 1% -
    44 1:24.106 16 Soft Partially Cloudy 11° 1% -
    45 1:23.291 15 Soft Partially Cloudy 11° 1% -
    46 1:33.609 16 Soft Partially Cloudy 11° 1% Pit
    47 2:04.265 24 Soft Partially Cloudy 11° 1% -
    48 1:28.126 26 Soft Partially Cloudy 11° 1% Driver mistake
    49 1:24.294 26 Soft Partially Cloudy 11° 1% -
    50 1:24.640 24 Soft Partially Cloudy 11° 1% -
    51 1:24.560 23 Soft Partially Cloudy 10° 1% -
    52 1:24.354 22 Soft Partially Cloudy 9° 1% -
    53 1:24.220 22 Soft Partially Cloudy 9° 1% -
    54 1:24.151 22 Soft Partially Cloudy 9° 1% -
    55 1:24.054 22 Soft Partially Cloudy 9° 1% -
    56 1:24.275 21 Soft Partially Cloudy 9° 1% -
    57 1:24.332 20 Soft Partially Cloudy 9° 1% -
    58 1:24.825 19 Soft Partially Cloudy 8° 1% -
    59 1:23.853 19 Soft Partially Cloudy 8° 1% -
    60 1:24.551 19 Soft Partially Cloudy 7° 1% -
    61 1:24.175 19 Soft Partially Cloudy 6° 1% -
    62 1:24.150 18 Soft Partially Cloudy 6° 1% -
    63 1:24.557 18 Soft Partially Cloudy 6° 1% -
    64 1:23.835 17 Soft Partially Cloudy 6° 1% -
    65 1:23.862 16 Soft Partially Cloudy 6° 1% -
    66 1:24.152 16 Soft Partially Cloudy 6° 1% -
    67 1:24.215 15 Soft Partially Cloudy 6° 1% -
    68 1:23.856 15 Soft Partially Cloudy 6° 1% -
    69 1:23.801 14 Soft Partially Cloudy 6° 1% -

    Race settings and strategyRisks used
    Overtake Defend Clear Malfunct
    20 0 20 0

    Setup used
    FWing RWing Eng Bra Gear Susp
    189 589 924 535 676 474



    Start fuel: 70 litersPit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 23) No more fuel was left 37% 0% 70 liters 26.065s
    Stop 2
    (Lap 46) No more fuel was left 32% 0% 70 liters 30.699s



    Tyres condition after finish: 33%

    Fuel left in the car after finish: 0 liters
    Matador
    Matador


    Posts : 216
    Join date : 02.09.11
    Age : 42

    Season 28, Race 8: Montreal GP (Canada) Empty Re: Season 28, Race 8: Montreal GP (Canada)

    Post by Matador Mon Dec 05, 2011 3:47 pm

    Lap information
    Lap Lap time Pos Tyres Weather Temp Hum Events
    0 - 3 Soft Sunny 5° 5% -
    1 1:32.250 6 Soft Sunny 5° 5% -
    2 1:26.680 6 Soft Sunny 5° 5% -
    3 1:26.486 6 Soft Sunny 5° 5% -
    4 1:26.249 5 Soft Sunny 5° 5% -
    5 1:25.899 5 Soft Sunny 5° 5% -
    6 1:25.962 5 Soft Sunny 5° 4% -
    7 1:25.814 5 Soft Sunny 5° 3% -
    8 1:25.671 5 Soft Sunny 5° 3% -
    9 1:26.518 5 Soft Sunny 5° 3% -
    10 1:25.369 5 Soft Sunny 5° 3% -
    11 1:25.881 5 Soft Sunny 5° 3% -
    12 1:25.574 5 Soft Sunny 5° 3% -
    13 1:26.155 5 Soft Sunny 5° 3% -
    14 1:25.836 6 Soft Partially Cloudy 5° 3% -
    15 1:25.665 6 Soft Partially Cloudy 5° 3% -
    16 1:25.489 6 Soft Partially Cloudy 5° 3% -
    17 1:25.951 6 Soft Partially Cloudy 5° 3% -
    18 1:25.348 5 Soft Partially Cloudy 5° 3% -
    19 1:25.814 4 Soft Partially Cloudy 5° 3% -
    20 1:25.171 3 Soft Partially Cloudy 5° 3% -
    21 1:25.324 2 Soft Partially Cloudy 5° 3% -
    22 1:25.756 3 Soft Partially Cloudy 5° 3% -
    23 1:24.844 2 Soft Partially Cloudy 5° 2% -
    24 1:32.926 2 Soft Partially Cloudy 5° 2% Pit
    25 1:56.300 9 Soft Partially Cloudy 5° 2% -
    26 1:26.928 5 Soft Partially Cloudy 5° 2% -
    27 1:26.821 5 Soft Partially Cloudy 5° 2% -
    28 1:26.581 5 Soft Partially Cloudy 6° 2% -
    29 1:31.030 7 Soft Partially Cloudy 7° 1% Driver mistake
    30 1:26.087 7 Soft Partially Cloudy 8° 1% -
    31 1:25.872 7 Soft Partially Cloudy 8° 1% -
    32 1:25.981 6 Soft Partially Cloudy 8° 1% -
    33 1:25.347 5 Soft Partially Cloudy 8° 1% -
    34 1:26.197 5 Soft Partially Cloudy 9° 1% -
    35 1:25.263 5 Soft Partially Cloudy 10° 1% -
    36 1:25.259 5 Soft Partially Cloudy 10° 1% -
    37 1:25.240 5 Soft Partially Cloudy 10° 1% -
    38 1:25.155 5 Soft Partially Cloudy 10° 1% -
    39 1:25.054 3 Soft Partially Cloudy 10° 1% -
    40 1:25.357 3 Soft Partially Cloudy 11° 1% -
    41 1:24.969 2 Soft Partially Cloudy 11° 1% -
    42 1:24.982 2 Soft Partially Cloudy 11° 1% -
    43 1:24.902 2 Soft Partially Cloudy 11° 1% -
    44 1:24.595 2 Soft Partially Cloudy 11° 1% -
    45 1:24.719 2 Soft Partially Cloudy 11° 1% -
    46 1:24.788 2 Soft Partially Cloudy 11° 1% -
    47 1:24.361 1 Soft Partially Cloudy 11° 1% -
    48 1:32.988 1 Soft Partially Cloudy 11° 1% Pit
    49 1:57.184 6 Soft Partially Cloudy 11° 1% -
    50 1:26.294 4 Soft Partially Cloudy 11° 1% -
    51 1:26.377 4 Soft Partially Cloudy 10° 1% -
    52 1:26.236 3 Soft Partially Cloudy 9° 1% -
    53 1:26.083 3 Soft Partially Cloudy 9° 1% -
    54 1:26.101 3 Soft Partially Cloudy 9° 1% -
    55 1:26.062 3 Soft Partially Cloudy 9° 1% -
    56 1:25.581 3 Soft Partially Cloudy 9° 1% -
    57 1:25.645 3 Soft Partially Cloudy 9° 1% -
    58 1:25.937 2 Soft Partially Cloudy 8° 1% -
    59 1:25.679 2 Soft Partially Cloudy 8° 1% -
    60 1:25.873 2 Soft Partially Cloudy 7° 1% -
    61 1:25.843 1 Soft Partially Cloudy 6° 1% -
    62 1:25.520 1 Soft Partially Cloudy 6° 1% -
    63 1:25.568 1 Soft Partially Cloudy 6° 1% -
    64 1:25.707 1 Soft Partially Cloudy 6° 1% -
    65 1:25.603 1 Soft Partially Cloudy 6° 1% -
    66 1:25.315 1 Soft Partially Cloudy 6° 1% -
    67 1:25.421 1 Soft Partially Cloudy 6° 1% -
    68 1:25.110 1 Soft Partially Cloudy 6° 1% -
    69 1:24.988 1 Soft Partially Cloudy 6° 1%

    Race settings and strategy
    Risks used
    Overtake Defend Clear Malfunct
    0 0 10 0

    Setup used
    FWing RWing Eng Bra Gear Susp
    150 550 800 560 700 400

    Start fuel: 78 liters
    Pit Pitstop reason Tyres condition
    Fuel left Refilled to Pit time
    Stop 1
    (Lap 24) No more fuel was left 35% 1% 78 liters 20.923s
    Stop 2
    (Lap 48) No more fuel was left 30% 1% 78 liters 22.071s

    Tyres condition after finish: 40%

    Fuel left in the car after finish: 10 liters

    Sponsored content


    Season 28, Race 8: Montreal GP (Canada) Empty Re: Season 28, Race 8: Montreal GP (Canada)

    Post by Sponsored content


      Current date/time is Fri Mar 29, 2024 8:25 am